.
Weather Statistics
Updated every 30 minutes: 7 Jun 2026 1:31 PM Central
Station Records:
Kesh Farm
Highest recorded temperature: 102.1 °F on Aug 29, 2024
Lowest recorded temperature: -8.9 °F on Jan 17, 2024
Total recorded temperature range: 111.0 °F
Highest recorded pressure: 30.71 inHg on Feb 21, 2025
Lowest recorded pressure: 29.07 inHg on Mar 3, 2023
Total recorded pressure range: 1.63 inHg
Highest recorded wind speed: 37.0 MPH on Mar 15, 2026
Wettest day on record: Apr 3, 2025 with 3.81 in of rain.
Sunniest day on record: Mar 6, 2023 with 15.9 hours of sunshine.
This month overview:
June so far has been...
Cooler than average (74.51°F versus an average of 76.88)
Drier than average (0.01 in versus an average total of 5.27)
Calmer than average (a wind run of 84 miles versus an average of 536)
Last month overview: May was...
Cooler than average (68.61°F versus an average of 69.88)
Drier than average (4.71 in versus an average total of 4.81)
Windier than average (a wind run of 697 miles versus an average of 568)
Recently:
Kesh Farm
Temperature (°F)
Maximum: 28 days: 93.5 7 days: 93.5 24hrs: 88.4 Today: 84.4
Minimum: 28 days: 44.4 7 days: 56.4 24hrs: 69.1 Today: 69.1
Average: 28 days: 72.8 7 days: 75.2 24hrs: 77.4 Today: 75.0
Dew Point (°F)
Maximum: 28 days: 81.7 7 days: 81.7 24hrs: 76.5 Today: 76.5
Minimum: 28 days: 42.4 7 days: 53.4 24hrs: 66.1 Today: 66.1
Average: 28 days: 65.4 7 days: 66.4 24hrs: 70.6 Today: 70.7
Heat Index (°F)
Maximum: 28 days: 112.8 7 days: 112.8 24hrs: 95.5 Today: 93.9
Minimum: 28 days: 44.4 7 days: 56.4 24hrs: 69.1 Today: 69.1
Average: 28 days: 74.2 7 days: 77.5 24hrs: 80.1 Today: 76.7
Wind Chill (°F)
Maximum: 28 days: 93.5 7 days: 93.5 24hrs: 88.4 Today: 84.4
Minimum: 28 days: 44.4 7 days: 56.4 24hrs: 69.1 Today: 69.1
Average: 28 days: 72.8 7 days: 75.2 24hrs: 77.4 Today: 75.0
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 15.0 7 days: 14.0 24hrs: 8.0 Today: 6.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 1.4 7 days: 0.9 24hrs: 0.6 Today: 0.6
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 6.1 7 days: 6.1 24hrs: 2.4 Today: 2.4
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 0.8 7 days: 0.5 24hrs: 0.3 Today: 0.4
Wind Run (miles)
Total: 28 days: 572.3 7 days: 88.9 24hrs: 5.0 Today: 3.2
Wind Direction (Compass)
Average: 28 days: SE by S 7 days: SE 24hrs: S by W Today: South
Pressure (inHg)
Maximum: 28 days: 30.18 7 days: 30.18 24hrs: 29.94 Today: 29.88
Minimum: 28 days: 29.73 7 days: 29.83 24hrs: 29.83 Today: 29.83
Average: 28 days: 29.95 7 days: 29.98 24hrs: 29.87 Today: 29.86
Precipitation (in)
Max(/h): 28 days: 3.76 7 days: 0.00 24hrs: 0.00 Today: 0.00
Totals: 28 days: 2.92 7 days: 0.01 24hrs: 0.00 Today: 0.00
Solar Radiation (W/m^2)
Max: 28 days: 1,517 7 days: 1,245 24hrs: 1,111 Today: 807
Average: 28 days: 240.18 7 days: 285.86 24hrs: 230.58 Today: 160.05
Year over year:
Kesh Farm
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 73.3 79.3 87.5 87.5 93.5 91.9 - - - - - - 85.50
2025 67.2 78.8 84.6 88.9 89.8 97.1 100.7 101.4 98.0 91.8 78.5 77.4 87.85
2024 64.2 78.3 81.4 86.1 89.8 99.7 98.7 102.1 92.3 90.9 82.4 66.3 86.02
2023 - 61.2 81.7 86.6 93.0 98.1 98.5 101.8 94.9 92.2 83.5 70.9 87.49
Av: 68.2 74.4 83.8 87.3 91.5 96.7 99.3 101.8 95.1 91.6 81.5 71.5 86.71
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 8.0 6.7 19.9 36.1 38.3 56.4 - - - - - - 27.57
2025 6.0 9.7 25.3 32.1 45.8 56.5 65.7 49.4 46.6 35.0 21.1 11.2 33.70
2024 -8.9 17.7 23.7 33.2 50.1 53.3 60.5 54.3 44.5 31.7 20.8 17.5 33.20
2023 - 54.2 20.4 33.9 38.9 56.7 61.1 56.6 49.9 27.4 22.7 18.2 40.00
Av: 1.7 22.1 22.3 33.8 43.3 55.7 62.4 53.4 47.0 31.4 21.5 15.6 33.62
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 37.3 46.4 60.8 65.9 68.6 74.5 - - - - - - 58.93
2025 35.1 44.1 56.3 64.2 68.2 77.6 81.8 76.7 73.3 62.4 52.5 43.4 61.29
2024 35.3 49.4 54.7 63.1 72.1 77.6 78.9 77.8 71.4 62.3 55.4 45.4 61.96
2023 - 57.9 52.8 59.2 69.3 75.4 79.3 78.2 72.2 61.9 49.6 44.6 63.69
Av: 35.9 49.5 56.2 63.1 69.5 76.3 80.0 77.6 72.3 62.2 52.5 44.5 61.47
Heating Degree Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 951 612 293 172 131 10 - - - - - - 2,169
2025 1,022 678 400 208 98 15 1 37 66 261 482 767 4,035
2024 1,013 548 431 216 51 23 4 27 60 276 397 700 3,745
2023 - 2 486 307 111 26 3 15 78 267 567 725 2,588
Av: 995 460 403 226 98 18 3 26 68 268 482 731 3,134
Cooling Degree Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 0 4 44 74 102 40 - - - - - - 263
2025 0 3 22 62 68 228 339 239 174 60 7 2 1,204
2024 0 4 11 43 125 238 259 262 113 70 8 0 1,133
2023 - 0 9 27 108 193 269 254 154 53 10 0 1,077
Av: 0 3 22 52 101 175 289 252 147 61 8 1 919
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 21 15 2 0 0 0 - - - - - - 38
2025 26 12 7 0 0 0 0 0 0 0 7 19 71
2024 24 9 5 0 0 0 0 0 0 1 4 14 57
2023 - 0 6 0 0 0 0 0 0 1 10 19 36
Av: 24 9 5 0 0 0 0 0 0 1 7 17 50
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 73.3 79.3 87.5 87.5 93.5 91.9 - - - - - - 85.50
2025 67.2 78.8 84.6 88.9 89.8 96.9 99.5 100.4 96.6 91.8 78.5 77.4 87.54
2024 64.2 78.3 81.4 86.1 89.8 99.7 98.5 101.4 92.3 90.9 82.4 66.3 85.94
2023 - 61.2 81.7 86.6 93.0 98.1 98.5 99.7 94.9 92.2 83.5 70.9 87.30
Av: 68.2 74.4 83.8 87.3 91.5 96.7 98.8 100.5 94.6 91.6 81.5 71.5 86.57
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 6.2 6.7 19.9 36.1 38.3 56.4 - - - - - - 27.27
2025 6.0 9.7 25.3 32.1 45.8 56.5 65.7 49.4 46.6 35.0 21.1 10.1 33.61
2024 -8.9 17.7 23.7 33.2 50.1 53.3 60.5 54.3 44.5 31.7 20.8 17.5 33.20
2023 - 54.2 20.4 33.9 38.9 56.7 61.1 56.6 49.9 27.4 22.7 18.2 40.00
Av: 1.1 22.1 22.3 33.8 43.3 55.7 62.4 53.4 47.0 31.4 21.5 15.3 33.52
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 36.7 46.3 60.6 65.9 68.6 74.5 - - - - - - 58.76
2025 35.0 43.7 56.1 64.2 68.2 77.6 81.7 76.7 73.2 62.4 52.4 43.1 61.19
2024 35.0 49.3 54.7 63.1 72.1 77.5 78.9 77.8 71.4 62.3 55.4 45.3 61.90
2023 - 57.9 52.6 59.2 69.3 75.4 79.3 78.2 72.2 61.9 49.6 44.5 63.66
Av: 35.6 49.3 56.0 63.1 69.5 76.3 80.0 77.6 72.3 62.2 52.5 44.3 61.38
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 73.3 79.3 88.0 91.1 109.5 112.8 - - - - - - 92.34
2025 67.2 78.8 84.6 96.0 98.6 120.0 128.7 118.3 104.1 97.0 78.5 77.4 95.76
2024 64.2 78.3 82.1 87.4 100.9 121.3 122.4 117.2 103.1 97.1 83.9 66.3 93.69
2023 - 61.2 81.7 91.3 103.2 122.3 127.0 128.0 112.0 93.1 84.8 70.9 97.78
Av: 68.2 74.4 84.1 91.4 103.1 119.1 126.0 121.2 106.4 95.8 82.4 71.5 94.89
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 37.3 46.4 60.9 66.0 69.5 76.5 - - - - - - 59.44
2025 35.1 44.1 56.3 64.5 68.6 81.3 88.0 79.5 74.1 62.5 52.5 43.4 62.48
2024 35.3 49.4 54.7 63.2 72.9 80.8 82.7 80.6 72.2 62.5 55.4 45.4 62.93
2023 - 57.9 52.8 59.3 70.0 77.6 83.8 82.5 73.3 61.9 49.6 44.6 64.87
Av: 35.9 49.5 56.2 63.3 70.3 79.0 84.8 80.9 73.2 62.3 52.5 44.5 62.43
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 23.0 19.0 37.0 19.0 18.0 14.0 - - - - - - 21.67
2025 24.0 23.0 28.0 35.0 19.0 21.0 17.0 13.0 16.0 19.0 23.0 27.0 22.08
2024 27.0 23.0 22.0 26.0 22.0 16.0 18.0 18.0 23.0 21.0 27.0 19.0 21.83
2023 - 5.0 29.0 28.0 16.0 33.0 31.0 18.0 15.0 19.0 21.0 20.0 21.36
Av: 24.7 17.5 29.0 27.0 18.8 21.0 22.0 16.3 18.0 19.7 23.7 22.0 21.74
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 1.2 1.0 1.8 1.0 0.9 0.5 - - - - - - 1.07
2025 0.6 1.2 1.7 1.3 0.9 0.8 0.4 0.4 0.3 0.5 0.8 1.1 0.83
2024 1.0 1.3 0.7 1.3 0.8 0.7 0.6 0.4 0.6 0.5 0.9 0.9 0.81
2023 - 2.1 1.9 1.2 0.7 0.7 0.8 0.7 0.5 0.3 0.5 0.9 0.92
Av: 0.9 1.4 1.5 1.2 0.8 0.7 0.6 0.5 0.5 0.4 0.7 1.0 0.91
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 189 163 184 168 170 147 - - - - - - 170.0
2025 197 174 188 168 174 190 181 142 164 158 203 190 177.4
2024 187 189 176 177 185 167 166 142 135 133 168 177 166.8
2023 - 132 165 158 147 173 175 138 136 175 158 198 159.6
Av: 191 165 178 168 169 169 174 141 145 155 176 188 168.4
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 844.5 693.2 1,261.9 669.7 696.6 83.9 - - - - - - 4,249.8
2025 406.3 807.1 1,176.6 963.9 633.3 593.9 267.0 276.2 243.8 327.4 556.6 838.0 7,090.0
2024 716.9 866.1 506.5 913.0 580.5 550.3 415.1 271.5 459.7 377.9 674.9 637.9 6,970.5
2023 - 53.1 1,359.4 811.7 489.5 465.3 534.9 494.1 355.3 242.5 337.1 653.5 5,796.5
Av: 655.9 604.9 1,076.1 839.6 600.0 423.3 405.7 347.3 353.0 315.9 522.9 709.8 6,026.7
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 30.58 30.51 30.56 30.32 30.15 30.18 - - - - - - 30.38
2025 30.68 30.71 30.29 30.21 30.14 30.18 30.13 30.23 30.18 30.27 30.48 30.66 30.35
2024 30.68 30.52 30.30 30.26 30.12 30.23 30.14 30.19 30.14 30.49 30.37 30.63 30.34
2023 - 29.76 30.48 30.35 30.14 29.99 30.12 30.10 30.12 30.37 30.49 30.63 30.23
Av: 30.65 30.38 30.41 30.29 30.14 30.15 30.13 30.17 30.15 30.38 30.45 30.64 30.33
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 29.71 29.51 29.43 29.68 29.66 29.83 - - - - - - 29.64
2025 29.56 29.46 29.25 29.55 29.60 29.73 29.85 29.80 29.72 29.56 29.70 29.58 29.61
2024 29.28 29.52 29.40 29.37 29.55 29.63 29.71 29.75 29.32 29.90 29.61 29.54 29.55
2023 - 29.74 29.07 29.61 29.73 29.60 29.74 29.71 29.80 29.72 29.76 29.67 29.65
Av: 29.52 29.56 29.29 29.55 29.63 29.69 29.77 29.76 29.61 29.73 29.69 29.60 29.61
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 30.14 30.05 30.04 30.03 29.93 29.99 - - - - - - 30.03
2025 30.21 30.13 29.91 29.98 29.89 29.95 29.97 30.00 29.96 30.01 30.09 30.10 30.02
2024 30.11 29.98 29.97 29.94 29.84 29.90 29.96 29.98 29.90 30.12 30.01 30.16 29.99
2023 - 29.75 30.01 29.97 29.95 29.82 29.93 29.91 29.97 29.99 30.12 30.12 29.96
Av: 30.15 29.98 29.98 29.98 29.90 29.91 29.96 29.96 29.94 30.04 30.07 30.13 30.00
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 2.96 1.67 3.49 4.46 4.71 0.01 - - - - - - 17.30
2025 3.37 3.91 4.96 9.72 6.74 8.94 3.59 0.37 3.80 4.71 2.11 1.70 53.91
2024 5.60 4.32 3.62 4.21 5.54 2.24 3.61 0.69 4.01 0.61 3.95 6.49 44.88
2023 - 0.00 9.06 6.99 2.31 4.66 5.30 3.44 0.56 1.28 3.10 2.66 39.35
Av: 3.98 2.47 5.28 6.34 4.82 3.96 4.17 1.50 2.79 2.20 3.05 3.62 38.86
Rain Days (>0.01 in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 10 7 6 5 13 0 - - - - - - 41
2025 9 8 7 13 19 12 10 2 11 9 9 6 115
2024 10 10 8 12 16 8 13 3 16 2 7 10 115
2023 - 0 14 13 10 14 13 4 5 6 7 6 92
Av: 10 6 9 11 15 9 12 3 11 6 8 7 91
Solar Radiation(W/m^2) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 788 969 1,208 1,315 1,517 1,245 - - - - - - 1,173.67
2025 928 970 1,141 1,343 1,354 1,267 1,248 1,297 1,160 1,011 911 828 1,121.50
2024 953 1,065 1,199 1,222 1,368 1,329 1,459 1,187 1,185 1,090 842 773 1,139.33
2023 - - 1,136 1,313 1,389 1,406 1,255 1,329 1,188 1,109 823 779 1,172.70
Av: 890 1,001 1,171 1,298 1,407 1,312 1,321 1,271 1,178 1,070 859 793 1,151.80
Solar Radiation(W/m^2) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 106.7 134.8 181.2 217.3 233.3 282.9 - - - - - - 192.70
2025 107.8 114.8 171.0 216.1 193.9 253.2 282.8 251.3 206.9 154.3 110.6 79.0 178.48
2024 87.0 132.7 171.2 201.7 216.1 271.7 240.1 244.6 161.1 179.8 95.7 79.2 173.40
2023 - - 186.6 199.4 248.8 272.5 249.3 225.3 213.0 151.1 112.9 95.3 195.42
Av: 100.5 127.4 177.5 208.6 223.0 270.1 257.4 240.4 193.7 161.8 106.4 84.5 185.00
Sunshine hours (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 146.4 153.2 213.9 234.5 235.7 59.7 - - - - - - 1,043.5
2025 143.7 125.1 208.2 224.4 207.8 254.0 273.6 260.4 225.2 185.1 136.7 99.0 2,343.4
2024 104.7 158.2 188.6 208.9 232.2 271.6 247.4 269.9 172.0 215.6 117.8 100.8 2,287.6
2023 - - 199.6 209.0 257.4 266.8 258.7 245.5 228.6 176.4 148.0 134.5 2,124.5
Av: 131.6 145.5 202.6 219.2 233.3 213.0 259.9 258.6 208.6 192.4 134.2 111.4 1,949.8
U.V. Index (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 2.3 3.4 6.6 7.6 8.4 7.9 - - - - - - 6.03
2025 2.4 3.8 5.6 7.9 8.1 9.0 8.4 8.0 6.1 5.6 3.4 2.0 5.86
2024 2.7 4.0 5.4 7.2 7.8 9.1 9.6 7.5 7.5 5.0 3.6 1.9 5.94
2023 - - 7.4 7.4 8.4 8.8 9.0 8.5 7.9 4.9 3.2 2.0 6.75
Av: 2.5 3.7 6.2 7.5 8.2 8.7 9.0 8.0 7.2 5.2 3.4 2.0 6.15
U.V. Index (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 0.3 0.4 0.8 1.0 1.2 1.5 - - - - - - 0.86
2025 0.3 0.4 0.7 1.1 1.0 1.5 1.7 1.4 1.0 0.7 0.4 0.2 0.85
2024 0.2 0.4 0.7 0.9 1.1 1.6 1.4 1.4 0.8 0.7 0.3 0.2 0.81
2023 - - 0.8 1.0 1.3 1.5 1.5 1.3 1.1 0.6 0.3 0.2 0.95
Av: 0.2 0.4 0.7 1.0 1.1 1.5 1.5 1.3 1.0 0.7 0.4 0.2 0.87
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2026
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 79.2 91.9 12:44 69.4 05:26 0.0 8.4 0.01 1.2 14.0 13:31 NE
02 76.0 86.9 15:51 64.6 23:57 0.2 6.1 0.00 1.1 14.0 15:18 NNE
03 71.8 86.5 16:53 56.4 06:14 3.1 5.3 0.00 0.3 11.0 15:09 NNE
04 71.2 84.9 15:20 58.8 05:29 2.9 4.5 0.00 0.3 9.0 08:43 S
05 72.8 87.7 17:19 59.2 02:27 2.8 5.9 0.00 0.2 10.0 14:26 S
06 75.8 88.4 16:01 63.5 01:20 1.0 6.8 0.00 0.2 10.0 11:14 SSW
07 75.0 84.4 13:29 69.1 00:08 0.0 2.5 0.00 0.4 6.0 12:28 SE
-------------------------------------------------------------------------------------------------------------
74.5 91.9 1 56.4 3 9.9 39.6 0.01 0.5 14.0 1 NNE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.01 ON 06/01/26
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 68.0 Cool Base: 71.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2026
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 56.0 65.5 13:22 46.2 05:10 12.0 0.0 0.00 1.2 11.0 16:05 NNE
02 56.5 71.7 17:12 40.2 06:42 11.9 0.0 0.00 1.0 12.0 15:22 W
03 57.7 75.4 16:38 38.3 06:18 11.8 0.6 0.00 1.0 11.0 15:42 WSW
04 67.7 80.7 16:10 53.6 02:35 4.4 2.8 0.00 1.8 18.0 16:03 SSE
05 63.6 68.9 19:31 59.0 10:44 4.5 0.0 0.56 0.9 10.0 17:48 SSE
06 54.8 70.4 01:45 52.0 06:08 13.4 0.0 1.23 0.9 14.0 02:44 NNE
07 58.4 71.0 17:34 47.4 06:41 9.9 0.0 0.00 1.1 12.0 13:05 WSW
08 60.6 77.9 15:55 42.4 06:21 9.9 1.4 0.01 1.0 11.0 17:40 SSE
09 67.1 86.3 17:18 52.7 05:08 6.3 4.0 0.00 0.3 9.0 12:09 S
10 67.6 84.8 13:03 53.1 01:39 5.4 3.8 0.44 0.0 9.0 18:01 S
11 64.2 76.7 17:02 50.5 23:56 5.8 1.1 0.00 1.3 14.0 13:45 NE
12 63.8 82.8 18:04 44.4 06:08 8.9 3.3 0.01 0.5 10.0 11:11 NE
13 65.9 84.1 16:26 49.5 05:43 7.3 3.9 0.01 0.9 10.0 16:32 W
14 61.9 79.7 17:51 44.5 06:27 9.3 2.0 0.00 0.9 10.0 14:25 NE
15 68.7 84.8 16:36 52.3 04:40 4.8 3.7 0.00 1.5 14.0 15:35 S
16 74.4 85.0 16:23 67.8 01:35 0.0 4.3 0.00 1.8 15.0 14:39 S
17 75.9 88.3 16:17 63.6 04:12 0.8 6.6 0.00 1.4 12.0 18:27 SSE
18 79.0 88.9 14:26 71.5 23:44 0.0 8.0 0.00 1.8 15.0 08:38 S
19 78.5 89.9 15:07 68.9 23:51 0.0 7.7 0.26 1.4 12.0 11:52 S
20 70.8 79.3 15:12 65.5 23:47 0.2 1.3 1.01 0.2 14.0 17:21 ENE
21 68.7 77.0 13:17 62.7 05:26 1.7 1.1 0.07 1.5 10.0 12:50 NE
22 71.0 78.9 14:26 67.5 01:53 0.1 1.5 0.16 1.0 15.0 18:47 ESE
23 72.6 83.5 14:58 64.6 04:35 0.8 3.9 0.25 0.4 11.0 21:14 W
24 71.5 81.2 16:16 65.9 00:56 0.4 2.3 0.15 0.6 9.0 18:40 SSE
25 71.0 77.0 14:37 64.6 04:33 0.7 1.9 0.02 0.7 9.0 11:58 NNE
26 73.4 84.8 16:55 67.1 23:57 0.0 3.6 0.12 0.9 11.0 14:44 SSE
27 76.0 88.6 15:28 66.1 02:57 0.2 5.8 0.01 0.4 8.0 17:06 ENE
28 77.5 89.4 14:16 68.1 05:53 0.0 6.9 0.00 0.7 8.0 16:04 ESE
29 76.3 86.9 14:17 70.8 23:54 0.0 5.3 0.07 0.6 10.0 14:39 S
30 76.3 90.0 16:33 67.1 06:18 0.0 6.1 0.33 0.6 9.0 15:39 W
31 79.3 93.5 16:48 68.6 02:57 0.0 8.7 0.00 0.4 9.0 13:19 WSW
-------------------------------------------------------------------------------------------------------------
68.6 93.5 31 38.3 3 130.6 101.5 4.71 0.9 18.0 4 S
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.23 ON 05/06/26
Days of Rain: 14 (>.01 in) 10 (>.1 in) 2 (>1 in)
Heat Base: 68.0 Cool Base: 71.0
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26 1 49.4 26.6 37.4 1.5 951 0 73.3 8 8.0 27 0 4 21 0
26 2 60.1 33.2 46.4 -3.0 612 4 79.3 28 6.7 1 0 0 15 0
26 3 74.7 47.9 60.8 4.6 293 44 87.5 22 19.9 17 0 0 2 0
26 4 79.6 53.7 65.9 2.8 172 74 87.5 26 36.1 6 0 0 0 0
26 5 81.4 58.1 68.6 -1.0 131 102 93.5 31 38.3 3 1 0 0 0
26 6 87.1 63.3 74.4 -1.9 10 40 91.9 1 56.4 3 1 0 0 0
-----------------------------------------------------------------------------------
72.0 47.1 58.9 0.5 2,169 263 93.5 5 6.7 2 2 4 38 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 2.96 -1.02 0.53 2 10 7 0
26 2 1.67 -0.81 0.63 14 8 4 0
26 3 3.49 -1.79 1.14 7 7 4 2
26 4 4.46 -1.88 3.75 28 6 3 1
26 5 4.71 -0.11 1.23 6 14 10 2
26 6 0.01 -3.95 0.01 1 0 0 0
---------------------------------------------
17.30 -0.26 3.75 4 45 28 5
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
26 1 1.2 23.0 23 NNE
26 2 1.0 19.0 17 SSW
26 3 1.8 37.0 15 S
26 4 1.0 19.0 2 SSE
26 5 0.9 18.0 4 S
26 6 0.6 14.0 1 NNE
----------------------------
1.1 37.0 3 SE
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25 1 47.2 24.2 35.0 -0.9 1,022 0 67.2 31 6.0 22 0 4 26 0
25 2 56.8 33.1 44.1 -5.4 678 3 78.8 26 9.7 21 0 2 12 0
25 3 70.6 42.1 56.3 0.1 400 22 84.6 27 25.3 2 0 0 7 0
25 4 77.2 52.7 64.3 1.1 208 62 88.9 28 32.1 9 0 0 0 0
25 5 78.2 59.9 68.2 -1.3 98 68 89.8 17 45.8 5 0 0 0 0
25 6 90.4 67.9 77.6 1.3 15 228 97.1 24 56.5 1 13 0 0 0
25 7 94.4 72.0 81.8 1.8 1 339 100.7 23 65.7 4 28 0 0 0
25 8 91.3 65.2 76.8 -0.8 37 239 101.4 19 49.4 27 20 0 0 0
25 9 89.2 61.0 73.3 1.0 66 174 98.0 14 46.6 8 15 0 0 0
25 10 76.7 51.0 62.4 0.2 261 60 91.8 1 35.0 31 1 0 0 0
25 11 65.7 41.3 52.5 -0.0 482 7 78.5 15 21.1 11 0 0 7 0
25 12 54.2 33.2 43.4 -1.1 767 2 77.4 24 11.2 15 0 1 19 0
-----------------------------------------------------------------------------------
74.3 50.3 61.3 -0.3 4,035 1,204 101.4 8 6.0 1 77 7 71 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 3.37 -0.61 1.31 5 10 5 2
25 2 3.91 1.44 1.99 15 8 3 2
25 3 4.96 -0.32 2.59 15 7 5 1
25 4 9.72 3.37 3.81 3 13 7 3
25 5 6.57 1.75 1.75 24 22 13 1
25 6 8.94 4.98 2.51 19 17 10 4
25 7 3.59 -0.58 1.20 31 10 8 1
25 8 0.37 -1.13 0.14 12 2 2 0
25 9 3.80 1.01 1.42 23 12 5 2
25 10 4.71 2.51 1.49 26 18 6 1
25 11 2.11 -0.94 0.75 24 9 5 0
25 12 1.70 -1.92 0.59 1 6 4 0
