Cotton Banner

.

Weather Statistics

Updated every 30 minutes: 23 Jul 2026 3:39 PM Central

Station Records: 

Kesh Farm

Highest recorded temperature: 102.1 °F on Aug 29, 2024
Lowest recorded temperature: -8.9 °F on Jan 17, 2024
Total recorded temperature range: 111.0 °F

Highest recorded pressure: 30.71 inHg on Feb 21, 2025
Lowest recorded pressure: 29.07 inHg on Mar 3, 2023
Total recorded pressure range: 1.63 inHg

Highest recorded wind speed: 37.0 MPH on Mar 15, 2026

Wettest day on record: Apr 3, 2025 with 3.81 in of rain.

Sunniest day on record: Mar 6, 2023 with 15.9 hours of sunshine.
 

This month overview: 

July so far has been...
	Warmer than average (80.25°F versus an average of 80.01)
	Wetter than average (6.32 in versus an average total of 4.17)
	Calmer than average (a wind run of 334 miles versus an average of 406)

Last month overview: June was...
	Cooler than average (76.79°F versus an average of 76.88)
	Wetter than average (7.13 in versus an average total of 5.28)
	Windier than average (a wind run of 614 miles versus an average of 536)

Recently: 

Kesh Farm

Temperature (°F)
	Maximum: 28 days: 99.8       7 days: 99.8       24hrs: 89.1       Today: 85.3
	Minimum: 28 days: 69.2       7 days: 71.4       24hrs: 71.4       Today: 71.4
	Average: 28 days: 80.6       7 days: 82.8       24hrs: 77.4       Today: 75.9     

Dew Point (°F)
	Maximum: 28 days: 85.1       7 days: 85.1       24hrs: 77.7       Today: 72.6
	Minimum: 28 days: 65.9       7 days: 65.9       24hrs: 65.9       Today: 65.9
	Average: 28 days: 74.4       7 days: 76.0       24hrs: 69.6       Today: 68.5     

Heat Index (°F)
	Maximum: 28 days: 130.6      7 days: 130.6      24hrs: 102.7      Today: 91.5
	Minimum: 28 days: 69.2       7 days: 71.4       24hrs: 71.4       Today: 71.4
	Average: 28 days: 86.3       7 days: 90.9       24hrs: 80.0       Today: 77.4     

Wind Chill (°F)
	Maximum: 28 days: 98.5       7 days: 98.5       24hrs: 89.1       Today: 85.3
	Minimum: 28 days: 69.2       7 days: 71.4       24hrs: 71.4       Today: 71.4
	Average: 28 days: 80.5       7 days: 82.7       24hrs: 77.4       Today: 75.9     

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 16.0       7 days: 12.0       24hrs: 12.0       Today: 11.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 1.1        7 days: 1.3        24hrs: 3.0        Today: 3.4      

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 7.3        7 days: 4.9        24hrs: 4.9        Today: 4.9
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 0.7        7 days: 0.8        24hrs: 1.9        Today: 2.3      

Wind Run (miles)
	 Total:  28 days: 464.8      7 days: 140.9      24hrs: 49.9       Today: 38.3     

Wind Direction (Compass)
	Average: 28 days: S by E  7 days: S by E  24hrs: NE  Today: NE

Pressure (inHg)
	Maximum: 28 days: 30.09      7 days: 30.09      24hrs: 30.04      Today: 30.04    
	Minimum: 28 days: 29.73      7 days: 29.73      24hrs: 29.86      Today: 29.94    
	Average: 28 days: 29.95      7 days: 29.91      24hrs: 29.96      Today: 30.00    

Precipitation (in)
	Max(/h): 28 days: 7.89       7 days: 5.01       24hrs: 0.00       Today: 0.00
	Totals:  28 days: 6.32       7 days: 1.23       24hrs: 0.00       Today: 0.00

Solar Radiation (W/m^2)
	Max:     28 days: 1,271      7 days: 1,185      24hrs: 1,185      Today: 1,185
	Average: 28 days: 248.95     7 days: 279.48     24hrs: 256.39     Today: 294.99   


Year over year: 

Kesh Farm

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  73.3     79.3     87.5     87.5     93.5     97.2     99.8     -        -        -        -        -        88.30    
2025  67.2     78.8     84.6     88.9     89.8     97.1     100.7    101.4    98.0     91.8     78.5     77.4     87.85    
2024  64.2     78.3     81.4     86.1     89.8     99.7     98.7     102.1    92.3     90.9     82.4     66.3     86.02    
2023  -        61.2     81.7     86.6     93.0     98.1     98.5     101.8    94.9     92.2     83.5     70.9     87.49    
Av:   68.2     74.4     83.8     87.3     91.5     98.0     99.4     101.8    95.1     91.6     81.5     71.5     87.41    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  8.0      6.7      19.9     36.1     38.3     56.4     69.2     -        -        -        -        -        33.52    
2025  6.0      9.7      25.3     32.1     45.8     56.5     65.7     49.4     46.6     35.0     21.1     11.2     33.70    
2024  -8.9     17.7     23.7     33.2     50.1     53.3     60.5     54.3     44.5     31.7     20.8     17.5     33.20    
2023  -        54.2     20.4     33.9     38.9     56.7     61.1     56.6     49.9     27.4     22.7     18.2     40.00    
Av:   1.7      22.1     22.3     33.8     43.3     55.7     64.1     53.4     47.0     31.4     21.5     15.6     35.10    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  37.3     46.4     60.8     65.9     68.6     76.8     80.2     -        -        -        -        -        62.30    
2025  35.0     44.1     56.3     64.2     68.2     77.6     81.8     76.7     73.3     62.4     52.5     43.4     61.29    
2024  35.3     49.4     54.7     63.1     72.1     77.5     78.9     77.8     71.4     62.3     55.5     45.4     61.96    
2023  -        57.9     52.8     59.2     69.3     75.4     79.3     78.2     72.2     61.9     49.6     44.6     63.69    
Av:   35.9     49.5     56.2     63.1     69.5     76.8     80.1     77.6     72.3     62.2     52.5     44.5     62.31    

Heating Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  951      612      293      172      131      20       0        -        -        -        -        -        2,179    
2025  1,022    678      400      208      98       15       1        37       66       261      482      767      4,035    
2024  1,013    548      431      216      51       23       4        27       60       276      397      700      3,745    
2023  -        2        486      307      111      26       3        15       78       267      567      725      2,588    
Av:   995      460      403      226      98       21       2        26       68       268      482      731      3,137    

Cooling Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  0        4        44       74       102      212      210      -        -        -        -        -        647      
2025  0        3        22       62       68       228      339      239      174      60       7        2        1,204    
2024  0        4        11       43       125      238      259      262      113      70       8        0        1,133    
2023  -        0        9        27       108      193      269      254      154      53       10       0        1,077    
Av:   0        3        22       52       101      218      269      252      147      61       8        1        1,015    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  21       15       2        0        0        0        0        -        -        -        -        -        38       
2025  26       12       7        0        0        0        0        0        0        0        7        19       71       
2024  24       9        5        0        0        0        0        0        0        1        4        14       57       
2023  -        0        6        0        0        0        0        0        0        1        10       19       36       
Av:   24       9        5        0        0        0        0        0        0        1        7        17       50       

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  73.3     79.3     87.5     87.5     93.5     96.1     98.5     -        -        -        -        -        87.96    
2025  67.2     78.8     84.6     88.9     89.8     96.9     99.5     100.4    96.6     91.8     78.5     77.4     87.54    
2024  64.2     78.3     81.4     86.1     89.8     99.7     98.5     101.4    92.3     90.9     82.4     66.3     85.94    
2023  -        61.2     81.7     86.6     93.0     98.1     98.5     99.7     94.9     92.2     83.5     70.9     87.30    
Av:   68.2     74.4     83.8     87.3     91.5     97.7     98.7     100.5    94.6     91.6     81.5     71.5     87.18    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  6.2      6.7      19.9     36.1     38.3     56.4     69.2     -        -        -        -        -        33.26    
2025  6.0      9.7      25.3     32.1     45.8     56.5     65.7     49.4     46.6     35.0     21.1     10.1     33.61    
2024  -8.9     17.7     23.7     33.2     50.1     53.3     60.5     54.3     44.5     31.7     20.8     17.5     33.20    
2023  -        54.2     20.4     33.9     38.9     56.7     61.1     56.6     49.9     27.4     22.7     18.2     40.00    
Av:   1.1      22.1     22.3     33.8     43.3     55.7     64.1     53.4     47.0     31.4     21.5     15.3     35.02    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  36.7     46.3     60.6     65.9     68.6     76.8     80.2     -        -        -        -        -        62.15    
2025  35.0     43.7     56.1     64.2     68.2     77.6     81.7     76.7     73.2     62.4     52.4     43.1     61.19    
2024  35.0     49.3     54.7     63.1     72.1     77.5     78.9     77.8     71.4     62.3     55.4     45.3     61.90    
2023  -        57.9     52.6     59.2     69.3     75.4     79.3     78.2     72.2     61.9     49.6     44.5     63.66    
Av:   35.6     49.3     56.0     63.1     69.5     76.8     80.0     77.6     72.3     62.2     52.5     44.3     62.23    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  73.3     79.3     88.0     91.1     109.5    119.9    130.6    -        -        -        -        -        98.83    
2025  67.2     78.8     84.6     96.0     98.6     120.0    128.7    118.3    104.1    97.0     78.5     77.4     95.76    
2024  64.2     78.3     82.1     87.4     100.9    121.3    122.4    117.2    103.1    97.1     83.9     66.3     93.69    
2023  -        61.2     81.7     91.3     103.2    122.3    127.0    128.0    112.0    93.1     84.8     70.9     97.78    
Av:   68.2     74.4     84.1     91.4     103.1    120.9    127.2    121.2    106.4    95.8     82.4     71.5     96.52    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  37.3     46.4     60.9     66.0     69.5     79.9     85.9     -        -        -        -        -        63.71    
2025  35.0     44.1     56.3     64.5     68.6     81.3     88.0     79.5     74.1     62.5     52.5     43.4     62.48    
2024  35.3     49.4     54.7     63.2     72.9     80.8     82.7     80.6     72.2     62.5     55.5     45.4     62.93    
2023  -        57.9     52.8     59.3     70.0     77.6     83.8     82.5     73.3     61.9     49.6     44.6     64.87    
Av:   35.9     49.5     56.2     63.3     70.3     79.9     85.1     80.9     73.2     62.3     52.5     44.5     63.50    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  23.0     19.0     37.0     19.0     18.0     16.0     16.0     -        -        -        -        -        21.14    
2025  24.0     23.0     28.0     35.0     19.0     21.0     17.0     13.0     16.0     19.0     23.0     27.0     22.08    
2024  27.0     23.0     22.0     26.0     22.0     16.0     18.0     18.0     23.0     21.0     27.0     19.0     21.83    
2023  -        5.0      29.0     28.0     16.0     33.0     31.0     18.0     15.0     19.0     21.0     20.0     21.36    
Av:   24.7     17.5     29.0     27.0     18.8     21.5     20.5     16.3     18.0     19.7     23.7     22.0     21.61    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  1.2      1.0      1.8      1.0      0.9      0.8      0.6      -        -        -        -        -        1.05     
2025  0.6      1.2      1.7      1.3      0.9      0.8      0.4      0.4      0.3      0.5      0.8      1.1      0.83     
2024  1.0      1.3      0.7      1.3      0.8      0.7      0.6      0.4      0.6      0.5      0.9      0.9      0.81     
2023  -        2.1      1.9      1.2      0.7      0.7      0.8      0.7      0.5      0.3      0.5      0.9      0.92     
Av:   0.9      1.4      1.5      1.2      0.8      0.8      0.6      0.5      0.5      0.4      0.7      1.0      0.90     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  189      163      184      168      170      168      170      -        -        -        -        -        173.0    
2025  197      174      188      168      174      190      181      142      164      158      203      190      177.4    
2024  187      189      176      177      185      167      165      142      135      133      168      177      166.8    
2023  -        132      165      158      147      173      175      138      136      175      158      198      159.6    
Av:   191      165      178      168      169      175      173      141      145      155      177      188      169.2    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  844.5    693.2    1,261.9  669.7    696.6    614.1    333.7    -        -        -        -        -        5,113.7  
2025  406.3    807.1    1,176.6  963.9    633.3    593.9    267.0    276.2    243.8    327.4    556.6    838.0    7,090.0  
2024  716.9    866.1    506.5    913.0    580.5    549.9    415.6    271.5    459.7    377.9    674.9    637.9    6,970.5  
2023  -        53.1     1,359.4  811.7    489.5    465.3    534.9    494.1    355.3    242.5    337.1    653.5    5,796.5  
Av:   655.9    604.9    1,076.1  839.6    600.0    555.8    387.8    347.3    353.0    315.9    522.9    709.8    6,242.7  

Pressure (inHg) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  30.58    30.51    30.56    30.32    30.15    30.18    30.09    -        -        -        -        -        30.34    
2025  30.68    30.71    30.29    30.21    30.14    30.18    30.13    30.23    30.18    30.27    30.48    30.66    30.35    
2024  30.68    30.52    30.30    30.26    30.12    30.23    30.14    30.19    30.14    30.49    30.37    30.63    30.34    
2023  -        29.76    30.48    30.35    30.14    29.99    30.12    30.10    30.12    30.37    30.49    30.63    30.23    
Av:   30.65    30.38    30.41    30.29    30.14    30.15    30.12    30.17    30.15    30.38    30.45    30.64    30.32    

Pressure (inHg) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  29.71    29.51    29.43    29.68    29.66    29.61    29.73    -        -        -        -        -        29.62    
2025  29.56    29.46    29.25    29.55    29.60    29.73    29.85    29.80    29.72    29.56    29.70    29.58    29.61    
2024  29.28    29.52    29.40    29.37    29.55    29.63    29.71    29.75    29.32    29.90    29.61    29.54    29.55    
2023  -        29.74    29.07    29.61    29.73    29.60    29.74    29.71    29.80    29.72    29.76    29.67    29.65    
Av:   29.52    29.56    29.29    29.55    29.63    29.64    29.76    29.76    29.61    29.73    29.69    29.60    29.61    

Pressure (inHg) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  30.14    30.05    30.04    30.03    29.93    29.93    29.95    -        -        -        -        -        30.01    
2025  30.21    30.13    29.91    29.98    29.89    29.95    29.97    30.00    29.96    30.01    30.09    30.10    30.02    
2024  30.11    29.98    29.97    29.94    29.84    29.90    29.96    29.98    29.90    30.12    30.01    30.16    29.99    
2023  -        29.75    30.01    29.97    29.95    29.82    29.93    29.91    29.97    29.99    30.12    30.12    29.96    
Av:   30.15    29.98    29.98    29.98    29.90    29.90    29.95    29.96    29.94    30.04    30.07    30.13    29.99    

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  2.96     1.67     3.49     4.46     4.71     7.13     6.32     -        -        -        -        -        30.74    
2025  3.37     3.91     4.96     9.72     6.74     8.94     3.59     0.37     3.80     4.71     2.11     1.70     53.91    
2024  5.60     4.32     3.62     4.21     5.54     2.27     3.61     0.69     4.01     0.61     3.95     6.49     44.91    
2023  -        0.00     9.06     6.99     2.31     4.66     5.30     3.44     0.56     1.28     3.10     2.66     39.35    
Av:   3.98     2.47     5.28     6.34     4.82     5.75     4.70     1.50     2.79     2.20     3.05     3.62     42.23    

Rain Days (>0.01 in)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  10       7        6        5        13       6        9        -        -        -        -        -        56       
2025  9        8        7        13       19       12       10       2        11       9        9        6        115      
2024  10       10       8        12       16       8        13       3        16       2        7        10       115      
2023  -        0        14       13       10       14       13       4        5        6        7        6        92       
Av:   10       6        9        11       15       10       11       3        11       6        8        7        94       

Solar Radiation(W/m^2) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  788      969      1,208    1,315    1,517    1,380    1,271    -        -        -        -        -        1,206.86 
2025  928      970      1,141    1,343    1,354    1,267    1,248    1,297    1,160    1,011    911      828      1,121.50 
2024  953      1,065    1,199    1,222    1,368    1,329    1,459    1,187    1,185    1,090    842      773      1,139.33 
2023  -        -        1,136    1,313    1,389    1,406    1,255    1,329    1,188    1,109    823      779      1,172.70 
Av:   890      1,001    1,171    1,298    1,407    1,346    1,308    1,271    1,178    1,070    859      793      1,160.10 

Solar Radiation(W/m^2) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  106.7    134.8    181.2    217.3    233.3    246.5    245.2    -        -        -        -        -        195.00   
2025  107.8    114.8    171.0    216.1    193.9    253.2    282.8    251.3    206.9    154.3    110.6    79.0     178.48   
2024  87.0     132.7    171.2    201.7    216.1    271.7    240.1    244.6    161.1    179.8    95.7     79.2     173.40   
2023  -        -        186.6    199.4    248.8    272.5    249.3    225.3    213.0    151.1    112.9    95.3     195.42   
Av:   100.5    127.4    177.5    208.6    223.0    261.0    254.3    240.4    193.7    161.8    106.4    84.5     185.58   

Sunshine hours (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  146.4    153.2    213.9    234.5    235.7    250.7    180.5    -        -        -        -        -        1,415.0  
2025  143.7    125.1    208.2    224.4    207.8    254.0    273.6    260.4    225.2    185.1    136.7    99.0     2,343.4  
2024  104.7    158.2    188.6    208.9    232.2    271.6    247.4    269.9    172.0    215.6    117.8    100.8    2,287.6  
2023  -        -        199.6    209.0    257.4    266.8    258.7    245.5    228.6    176.4    148.0    134.5    2,124.5  
Av:   131.6    145.5    202.6    219.2    233.3    260.8    240.0    258.6    208.6    192.4    134.2    111.4    2,042.6  

U.V. Index (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  2.3      3.4      6.6      7.6      8.4      9.1      8.4      -        -        -        -        -        6.54     
2025  2.4      3.8      5.6      7.9      8.1      9.0      8.4      8.0      6.1      5.6      3.4      2.0      5.86     
2024  2.7      4.0      5.4      7.2      7.8      9.1      9.6      7.5      7.5      5.0      3.6      1.9      5.94     
2023  -        -        7.4      7.4      8.4      8.8      9.0      8.5      7.9      4.9      3.2      2.0      6.75     
Av:   2.5      3.7      6.2      7.5      8.2      9.0      8.8      8.0      7.2      5.2      3.4      2.0      6.27     

U.V. Index (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  0.3      0.4      0.8      1.0      1.2      1.4      1.4      -        -        -        -        -        0.93     
2025  0.3      0.4      0.7      1.1      1.0      1.5      1.7      1.4      1.0      0.7      0.4      0.2      0.85     
2024  0.2      0.4      0.7      0.9      1.1      1.6      1.4      1.4      0.8      0.7      0.3      0.2      0.81     
2023  -        -        0.8      1.0      1.3      1.5      1.5      1.3      1.1      0.6      0.3      0.2      0.95     
Av:   0.2      0.4      0.7      1.0      1.1      1.5      1.5      1.3      1.0      0.7      0.4      0.2      0.89     


                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2026

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     82.2    98.3   16:44     71.9   05:53       0.0     11.2     0.25      0.3     10.0    18:33    NW
02     82.4    96.4   17:26     69.8   05:47       0.0     11.5     0.00      0.1      5.0    16:51    SE
03     81.9    97.2   16:13     71.3   23:57       0.0     10.9     0.00      0.3     16.0    16:28    W
04     78.2    94.2   14:38     69.2   04:22       0.0      7.6     0.00      0.1     10.0    15:08    SSW
05     80.4    92.0   17:33     71.7   06:07       0.0      9.4     0.00      0.6      9.0    13:03    WSW
06     79.6    92.0   17:12     70.7   05:52       0.0      8.6     0.01      0.6      9.0    16:23    SW
07     76.5    88.5   11:47     70.1   05:47       0.0      5.6     0.13      0.3      6.0    16:53    SW
08     75.1    87.4   10:52     69.6   06:13       0.0      4.3     0.85      0.4      7.0    14:48    W
09     81.5    93.8   15:24     70.3   05:57       0.0     10.5     0.00      0.8     10.0    10:49    SSW
10     79.3    88.3   18:46     72.4   13:38       0.0      8.3     2.35      0.8     15.0    12:22    SSE
11     79.8    95.1   16:11     71.6   23:58       0.0      8.8     0.46      1.0     14.0    16:31    SSW
12     77.9    88.0   16:11     70.6   05:49       0.0      6.9     0.00      0.4      8.0    10:44    WSW
13     79.6    89.7   15:25     70.8   06:06       0.0      8.6     0.00      0.8     11.0    13:33    NNE
14     76.1    88.4   14:07     70.5   06:38       0.0      5.1     0.86      0.8      9.0    14:44    NNE
15     77.2    86.0   12:41     70.6   02:56       0.0      6.2     0.18      0.5      8.0    12:41    SW
16     79.7    92.1   17:22     70.9   06:07       0.0      8.7     0.00      0.7     11.0    13:36    W
17     82.7    94.2   17:13     72.2   06:36       0.0     11.7     0.00      0.7      9.0    17:13    WNW
18     83.8    96.4   17:13     73.2   06:33       0.0     12.8     0.00      0.7     11.0    13:21    W
19     84.6    97.1   17:22     74.3   05:25       0.0     13.6     0.00      0.5      8.0    12:17    WSW
20     83.3    96.7   14:59     75.5   05:24       0.0     12.3     1.12      0.5      9.0    15:20    W
21     86.0    99.8   15:13     75.7   05:59       0.0     15.0     0.00      0.0      5.0    18:25    SSW
22     80.7    89.1   14:59     71.8   23:40       0.0      9.7     0.11      1.5     12.0    17:22    NE
23     75.9    85.3   15:39     71.4   06:34       0.0      3.3     0.00      2.2     11.0    11:12    NE
-------------------------------------------------------------------------------------------------------------
       80.2    99.8    21       69.2     4         0.0    210.5     6.32      0.6     16.0      3      W

Max >=  90.0:  14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   2.35 ON 07/10/26
Days of Rain: 9 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:   68.0  Cool Base:   71.0



                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2026

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     79.2    91.9   12:45     69.4   05:27       0.0      8.4     0.01      1.2     14.0    13:31    NE
02     76.0    86.9   15:52     64.6   23:58       0.2      6.1     0.00      1.1     14.0    15:18    NNE
03     71.8    86.5   16:54     56.4   06:15       3.1      5.3     0.00      0.3     11.0    15:09    NNE
04     71.2    84.9   15:21     58.8   05:01       2.9      4.5     0.00      0.3      9.0    08:43    S
05     72.8    87.7   17:20     59.2   02:28       2.8      5.9     0.00      0.2     10.0    14:26    S
06     75.8    88.4   16:02     63.5   01:21       1.0      6.8     0.00      0.2     10.0    11:14    E
07     76.1    87.8   14:53     69.1   00:09       0.0      5.3     0.08      0.2      8.0    15:29    SE
08     80.2    89.8   16:55     73.9   03:30       0.0      9.2     0.01      0.9     15.0    16:05    S
09     82.2    93.3   16:50     73.4   04:10       0.0     11.2     0.00      0.7     14.0    12:45    SSW
10     81.3    93.2   16:12     70.0   05:48       0.0     10.4     0.00      0.9     12.0    13:29    S
11     81.5    92.5   15:38     71.7   02:25       0.0     10.5     0.00      1.2     13.0    14:04    SSE
12     72.9    85.2   09:51     66.9   23:59       0.1      2.6     2.32      0.4     16.0    10:04    NE
13     74.6    89.9   13:52     65.5   05:35       0.4      5.2     1.63      0.6     14.0    18:26    S
14     75.5    84.3   16:25     68.8   00:59       0.0      5.0     0.03      1.4     13.0    11:26    W
15     71.9    82.1   16:03     63.0   23:59       1.3      3.6     0.00      0.9      9.0    12:56    NE
16     72.1    87.1   17:36     59.1   06:18       2.6      5.2     0.00      0.6      8.0    15:39    WSW
17     75.5    88.5   15:22     60.0   03:34       2.0      7.5     0.00      1.8     15.0    14:50    SSE
18     77.8    82.3   14:43     73.0   23:59       0.0      6.8     0.09      0.9      9.0    01:37    S
19     76.3    86.9   15:57     69.6   23:58       0.0      5.5     0.00      0.7     12.0    04:42    NE
20     76.8    88.8   18:03     65.9   05:59       0.2      6.7     0.00      0.3      8.0    16:38    SSW
21     78.1    89.5   15:43     68.0   05:45       0.0      7.6     0.00      1.4     12.0    15:48    SE
22     71.4    79.6   15:07     64.7   23:58       0.3      1.9     2.96      1.6     15.0    16:49    W
23     71.0    82.4   16:54     60.8   05:59       2.0      3.5     0.00      1.1     12.0    16:05    NNE
24     73.7    84.9   16:33     63.2   02:59       1.2      5.0     0.00      0.3      6.0    14:00    SSW
25     79.1    92.0   16:59     67.6   06:23       0.0      8.7     0.00      0.4      7.0    15:26    S
26     80.4    90.1   13:52     73.4   00:01       0.0      9.4     0.00      1.4     16.0    11:44    SW
27     81.6    90.0   15:18     74.2   00:58       0.0     10.6     0.00      1.5     13.0    10:20    WSW
28     81.6    91.3   15:53     72.4   05:54       0.0     10.6     0.00      1.0     14.0    08:28    S
29     82.4    94.3   15:40     71.7   05:31       0.0     11.4     0.00      0.6     11.0    11:17    SSW
30     83.0    97.2   17:44     70.0   05:43       0.0     12.0     0.00      0.2      7.0    09:55    SSE
-------------------------------------------------------------------------------------------------------------
       76.8    97.2    30       56.4     3        19.9    212.2     7.13      0.8     16.0     12      S

Max >=  90.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   2.96 ON 06/22/26
Days of Rain: 6 (>.01 in) 3 (>.1 in) 3 (>1 in)
Heat Base:   68.0  Cool Base:   71.0



                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W


                    TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26  1  49.4  26.6  37.4   1.5   951     0  73.3   8   8.0   27    0    4   21    0
26  2  60.1  33.2  46.4  -3.0   612     4  79.3  28   6.7    1    0    0   15    0
26  3  74.7  47.9  60.8   4.6   293    44  87.5  22  19.9   17    0    0    2    0
26  4  79.6  53.7  65.9   2.8   172    74  87.5  26  36.1    6    0    0    0    0
26  5  81.4  58.1  68.6  -1.0   131   102  93.5  31  38.3    3    1    0    0    0
26  6  88.3  66.9  76.8  -0.1    20   212  97.2  30  56.4    3    9    0    0    0
26  7  92.4  71.6  80.2   0.1     0   210  99.8  21  69.2    4   14    0    0    0
-----------------------------------------------------------------------------------
       75.1  51.1  62.3   0.7  2,179   647  99.8   7   6.7    2   24    4   38    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
