.
Weather Statistics
Updated every 30 minutes: 3 May 2025 1:23 AM Central
Station Records:
Kesh Farm
Highest recorded temperature: 102.1 °F on Aug 29, 2024
Lowest recorded temperature: -8.9 °F on Jan 17, 2024
Total recorded temperature range: 111.0 °F
Highest recorded pressure: 30.71 inHg on Feb 21, 2025
Lowest recorded pressure: 29.07 inHg on Mar 3, 2023
Total recorded pressure range: 1.63 inHg
Highest recorded wind speed: 35.0 MPH on Apr 3, 2025
Wettest day on record: Apr 3, 2025 with 3.81 in of rain.
Sunniest day on record: Mar 6, 2023 with 15.9 hours of sunshine.
This month overview:
May so far has been...
Cooler than average (66.91°F versus an average of 70.74)
Drier than average (0.84 in versus an average total of 3.93)
Calmer than average (a wind run of 36 miles versus an average of 535)
Last month overview: April was...
Warmer than average (64.28°F versus an average of 61.16)
Wetter than average (9.72 in versus an average total of 5.03)
Windier than average (a wind run of 964 miles versus an average of 860)
Recently:
Kesh Farm
Temperature (°F)
Maximum: 28 days: 88.9 7 days: 88.9 24hrs: 72.7 Today: 62.4
Minimum: 28 days: 32.1 7 days: 58.1 24hrs: 62.0 Today: 62.0
Average: 28 days: 64.2 7 days: 69.5 24hrs: 65.8 Today: 62.3
Dew Point (°F)
Maximum: 28 days: 73.0 7 days: 73.0 24hrs: 68.3 Today: 60.6
Minimum: 28 days: 29.0 7 days: 53.9 24hrs: 59.9 Today: 59.9
Average: 28 days: 55.1 7 days: 63.8 24hrs: 63.4 Today: 60.5
Heat Index (°F)
Maximum: 28 days: 96.0 7 days: 96.0 24hrs: 72.7 Today: 62.4
Minimum: 28 days: 32.1 7 days: 58.1 24hrs: 62.0 Today: 62.0
Average: 28 days: 64.4 7 days: 70.1 24hrs: 65.8 Today: 62.3
Wind Chill (°F)
Maximum: 28 days: 88.9 7 days: 88.9 24hrs: 72.7 Today: 62.4
Minimum: 28 days: 32.1 7 days: 58.1 24hrs: 62.0 Today: 62.0
Average: 28 days: 64.2 7 days: 69.5 24hrs: 65.8 Today: 62.3
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 22.0 7 days: 22.0 24hrs: 10.0 Today: 2.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 2.2 7 days: 1.8 24hrs: 0.9 Today: 0.4
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 11.0 7 days: 6.1 24hrs: 3.7 Today: 0.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 1.1 7 days: 0.9 24hrs: 0.4 Today: 0.0
Wind Run (miles)
Total: 28 days: 776.9 7 days: 160.3 24hrs: 8.3 Today: 0.0
Wind Direction (Compass)
Average: 28 days: S by E 7 days: SSE 24hrs: South Today: WNW
Pressure (inHg)
Maximum: 28 days: 30.21 7 days: 30.14 24hrs: 29.96 Today: 29.84
Minimum: 28 days: 29.73 7 days: 29.76 24hrs: 29.76 Today: 29.82
Average: 28 days: 29.99 7 days: 29.98 24hrs: 29.85 Today: 29.82
Precipitation (in)
Max(/h): 28 days: 7.38 7 days: 6.33 24hrs: 6.33 Today: 0.00
Totals: 28 days: 5.32 7 days: 1.25 24hrs: 0.83 Today: 0.00
Solar Radiation (W/m^2)
Max: 28 days: 1,343 7 days: 1,267 24hrs: 914 Today: 0
Average: 28 days: 220.99 7 days: 196.55 24hrs: 99.14 Today: 0.00
Year over year:
Kesh Farm
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 67.2 78.8 84.6 88.9 79.3 - - - - - - - 79.76
2024 64.2 78.3 81.4 86.1 89.8 99.7 98.7 102.1 92.3 90.9 82.4 66.3 86.02
2023 - 63.0 81.7 86.6 93.0 98.1 98.5 101.8 94.9 92.2 83.5 70.9 87.65
Av: 65.7 73.4 82.6 87.2 87.4 98.9 98.6 101.9 93.6 91.5 82.9 68.6 84.48
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 6.0 9.7 25.3 32.1 61.2 - - - - - - - 26.86
2024 -8.9 17.7 23.7 33.2 50.1 53.3 60.5 54.3 44.5 31.7 20.8 17.5 33.20
2023 - 54.2 20.4 33.9 38.9 56.7 61.1 56.6 49.9 27.4 22.7 18.2 40.00
Av: -1.4 27.2 23.1 33.1 50.1 55.0 60.8 55.5 47.2 29.5 21.7 17.8 33.35
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 35.1 44.1 56.3 64.2 66.9 - - - - - - - 53.32
2024 35.3 49.4 54.8 63.1 72.1 77.6 78.9 77.8 71.4 62.3 55.4 45.4 61.96
2023 - 59.0 52.8 59.2 69.4 75.4 79.3 78.2 72.2 61.9 49.6 44.6 63.78
Av: 35.2 50.8 54.6 62.2 69.4 76.5 79.1 78.0 71.8 62.1 52.5 45.0 59.69
Heating Degree Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2025 1,022 678 400 207 6 - - - - - - - 2,312
2024 1,013 548 431 216 51 23 4 27 60 276 397 700 3,745
2023 - 2 486 307 111 26 3 15 78 267 567 725 2,588
Av: 1,017 409 439 243 56 25 4 21 69 271 482 713 2,882
Cooling Degree Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2025 0 3 22 62 2 - - - - - - - 88
2024 0 4 11 43 125 238 259 262 113 70 8 0 1,133
2023 - 0 9 27 108 193 269 254 154 53 10 0 1,077
Av: 0 2 14 44 78 216 264 258 134 61 9 0 766
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2025 26 12 7 0 0 - - - - - - - 45
2024 24 9 5 0 0 0 0 0 0 1 4 14 57
2023 - 0 6 0 0 0 0 0 0 1 10 19 36
Av: 25 7 6 0 0 0 0 0 0 1 7 17 46
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 67.2 78.8 84.6 88.9 79.3 - - - - - - - 79.76
2024 64.2 78.3 81.4 86.1 89.8 99.7 98.5 101.4 92.3 90.9 82.4 66.3 85.94
2023 - 63.0 81.7 86.6 93.0 98.1 98.5 99.7 94.9 92.2 83.5 70.9 87.46
Av: 65.7 73.4 82.6 87.2 87.4 98.9 98.5 100.6 93.6 91.5 82.9 68.6 84.39
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 6.0 9.7 25.3 32.1 61.2 - - - - - - - 26.86
2024 -8.9 17.7 23.7 33.2 50.1 53.3 60.5 54.3 44.5 31.7 20.8 17.5 33.20
2023 - 54.2 20.4 33.9 38.9 56.7 61.1 56.6 49.9 27.4 22.7 18.2 40.00
Av: -1.4 27.2 23.1 33.1 50.1 55.0 60.8 55.5 47.2 29.5 21.7 17.8 33.35
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 35.0 43.7 56.1 64.2 66.9 - - - - - - - 53.18
2024 35.0 49.3 54.7 63.1 72.1 77.5 78.9 77.8 71.4 62.3 55.4 45.3 61.90
2023 - 59.0 52.6 59.1 69.4 75.4 79.3 78.2 72.2 61.9 49.6 44.5 63.74
Av: 35.0 50.6 54.5 62.2 69.4 76.5 79.1 78.0 71.8 62.1 52.5 44.9 59.61
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 67.2 78.8 84.6 96.0 79.3 - - - - - - - 81.17
2024 64.2 78.3 82.1 87.4 100.9 121.3 122.4 117.2 103.1 97.1 83.9 66.3 93.69
2023 - 63.0 81.7 91.3 103.2 122.3 127.0 128.0 112.0 93.1 84.8 70.9 97.95
Av: 65.7 73.4 82.8 91.6 94.5 121.8 124.7 122.6 107.6 95.1 84.3 68.6 90.94
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 35.1 44.1 56.3 64.5 66.9 - - - - - - - 53.37
2024 35.3 49.4 54.8 63.2 72.9 80.8 82.7 80.6 72.2 62.5 55.4 45.4 62.93
2023 - 59.0 52.8 59.2 70.1 77.6 83.8 82.5 73.3 61.9 49.6 44.6 64.95
Av: 35.2 50.8 54.6 62.3 70.0 79.2 83.2 81.6 72.8 62.2 52.5 45.0 60.42
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 24.0 23.0 28.0 35.0 11.0 - - - - - - - 24.20
2024 27.0 23.0 22.0 26.0 22.0 16.0 18.0 18.0 23.0 21.0 27.0 19.0 21.83
2023 - 7.0 29.0 28.0 16.0 33.0 31.0 18.0 15.0 19.0 21.0 20.0 21.55
Av: 25.5 17.7 26.3 29.7 16.3 24.5 24.5 18.0 19.0 20.0 24.0 19.5 22.53
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 0.6 1.2 1.7 1.3 0.8 - - - - - - - 1.11
2024 1.0 1.3 0.7 1.3 0.8 0.7 0.6 0.4 0.6 0.5 0.9 0.9 0.81
2023 - 2.0 1.8 1.1 0.7 0.7 0.8 0.7 0.5 0.3 0.5 0.9 0.91
Av: 0.8 1.5 1.4 1.3 0.8 0.7 0.7 0.5 0.6 0.4 0.7 0.9 0.94
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 197 174 188 168 194 - - - - - - - 184.1
2024 187 189 176 176 186 167 166 142 135 133 168 177 166.8
2023 - 136 165 158 147 173 175 138 136 175 158 198 159.9
Av: 192 166 177 168 175 170 170 140 135 154 163 187 170.3
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2025 406.3 807.1 1,176.6 963.9 35.9 - - - - - - - 3,389.7
2024 715.3 866.1 506.9 912.7 580.5 550.3 415.1 271.5 459.7 377.9 674.9 637.9 6,968.9
2023 - 56.3 1,361.1 806.8 489.5 465.3 534.9 494.1 355.3 242.5 339.2 653.0 5,798.0
Av: 560.8 576.5 1,014.9 894.4 368.7 507.8 475.0 382.8 407.5 310.2 507.0 645.5 5,385.5
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 30.68 30.71 30.29 30.21 29.96 - - - - - - - 30.37
2024 30.68 30.52 30.30 30.26 30.12 30.23 30.14 30.19 30.14 30.49 30.37 30.63 30.34
2023 - 29.76 30.48 30.35 30.14 29.99 30.12 30.10 30.12 30.38 30.49 30.63 30.23
Av: 30.68 30.33 30.36 30.28 30.08 30.11 30.13 30.15 30.13 30.43 30.43 30.63 30.32
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 29.56 29.46 29.25 29.55 29.76 - - - - - - - 29.52
2024 29.28 29.52 29.40 29.37 29.55 29.63 29.71 29.75 29.32 29.90 29.61 29.54 29.55
2023 - 29.74 29.07 29.61 29.73 29.60 29.74 29.71 29.80 29.72 29.76 29.67 29.65
Av: 29.42 29.57 29.24 29.51 29.68 29.61 29.73 29.73 29.56 29.81 29.68 29.61 29.57
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 30.21 30.13 29.91 29.98 29.86 - - - - - - - 30.02
2024 30.11 29.98 29.97 29.94 29.84 29.90 29.96 29.98 29.90 30.12 30.01 30.16 29.99
2023 - 29.75 30.01 29.97 29.95 29.82 29.93 29.91 29.97 29.99 30.12 30.12 29.96
Av: 30.16 29.95 29.96 29.97 29.88 29.86 29.95 29.95 29.93 30.05 30.06 30.14 29.99
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2025 3.37 3.91 4.96 9.72 0.84 - - - - - - - 22.80
2024 5.60 4.32 3.62 4.21 5.56 2.24 3.61 0.69 4.01 0.61 3.95 6.49 44.90
2023 - 0.00 9.41 6.21 2.31 4.66 5.30 3.44 0.56 1.28 3.24 2.56 38.96
Av: 4.48 2.74 6.00 6.71 2.90 3.45 4.46 2.06 2.28 0.94 3.59 4.52 35.56
Rain Days (>0.01 in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2025 9 8 7 13 1 - - - - - - - 38
2024 10 10 8 12 16 8 13 3 16 2 7 10 115
2023 - 0 14 13 10 14 13 4 5 6 7 6 92
Av: 10 6 10 13 9 11 13 4 11 4 7 8 82
Solar Radiation(W/m^2) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 928 970 1,141 1,343 1,267 - - - - - - - 1,129.80
2024 953 1,065 1,199 1,222 1,368 1,329 1,459 1,187 1,185 1,090 842 773 1,139.33
2023 - - 1,136 1,313 1,389 1,406 1,255 1,329 1,188 1,109 823 779 1,172.70
Av: 940 1,018 1,159 1,293 1,341 1,368 1,357 1,258 1,186 1,100 832 776 1,147.28
Solar Radiation(W/m^2) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 107.8 114.8 171.0 216.1 142.9 - - - - - - - 150.52
2024 87.0 132.7 171.2 201.7 216.1 271.7 240.1 244.6 161.1 179.8 95.7 79.2 173.40
2023 - - 186.6 199.4 248.8 272.5 249.3 225.3 213.0 151.1 112.9 95.3 195.42
Av: 97.4 123.7 176.2 205.7 202.6 272.1 244.7 234.9 187.1 165.5 104.3 87.2 173.11
Sunshine hours (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2025 143.7 125.1 208.2 224.4 12.6 - - - - - - - 714.0
2024 104.7 158.2 188.6 208.9 232.2 271.6 247.4 269.9 172.0 215.6 117.8 100.8 2,287.6
2023 - - 199.6 209.0 257.4 266.8 258.7 245.5 228.6 176.4 148.0 134.5 2,124.5
Av: 124.2 141.6 198.8 214.1 167.4 269.2 253.0 257.7 200.3 196.0 132.9 117.6 1,708.7
U.V. Index (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 2.4 3.8 5.6 7.9 6.8 - - - - - - - 5.30
2024 2.7 4.0 5.4 7.2 7.8 9.1 9.6 7.5 7.5 5.0 3.6 1.9 5.94
2023 - - 7.4 7.4 8.4 8.8 9.0 8.5 7.9 4.9 3.2 2.0 6.75
Av: 2.6 3.9 6.1 7.5 7.7 9.0 9.3 8.0 7.7 5.0 3.4 1.9 6.00
U.V. Index (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2025 0.3 0.4 0.7 1.1 0.8 - - - - - - - 0.63
2024 0.2 0.4 0.7 0.9 1.1 1.6 1.4 1.4 0.8 0.7 0.3 0.2 0.81
2023 - - 0.8 1.0 1.3 1.5 1.5 1.3 1.1 0.6 0.3 0.2 0.95
Av: 0.2 0.4 0.7 1.0 1.1 1.5 1.4 1.3 0.9 0.7 0.3 0.2 0.80
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2025
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 68.1 79.3 17:04 61.2 04:07 2.7 1.5 0.01 1.2 11.0 17:06 SSE
02 66.1 72.7 16:43 62.0 23:46 2.5 0.1 0.83 0.4 10.0 11:08 ENE
03 62.3 62.4 01:06 62.0 23:59 0.5 0.0 0.00 0.0 2.0 01:20 N
-------------------------------------------------------------------------------------------------------------
65.5 79.3 1 61.2 1 5.7 1.6 0.84 0.5 11.0 1 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.83 ON 05/02/25
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 68.0 Cool Base: 71.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2025
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 56.7 74.0 17:00 38.2 07:05 12.2 0.3 0.00 1.4 11.0 16:37 SE
02 74.5 87.9 14:36 65.9 23:59 0.1 4.2 1.35 4.0 26.0 11:01 S
03 60.4 66.3 23:59 59.2 14:17 7.6 0.0 3.81 2.5 35.0 14:52 WSW
04 71.6 85.0 14:02 56.7 05:18 3.6 5.4 0.08 2.2 20.0 18:23 SSE
05 66.8 78.4 11:52 54.7 19:58 4.3 1.7 2.76 2.4 22.0 01:05 SSE
06 49.4 62.0 01:35 45.1 23:50 18.6 0.0 0.35 0.8 16.0 01:29 S
07 49.8 61.0 15:34 41.0 23:39 18.2 0.0 0.00 1.5 16.0 12:00 NW
08 46.5 57.3 16:55 36.0 23:54 21.5 0.0 0.01 1.7 14.0 12:43 NNE
09 52.3 73.4 16:33 32.1 05:33 16.4 0.2 0.00 1.3 11.0 08:56 SE
10 64.2 81.4 15:05 50.5 23:59 6.7 2.0 0.00 1.6 20.0 16:15 W
11 55.0 69.0 13:04 41.9 06:49 13.1 0.0 0.00 1.2 16.0 16:08 NW
12 51.5 66.4 16:24 36.8 07:02 16.5 0.0 0.00 0.8 11.0 11:23 NNE
13 62.7 81.2 15:18 40.0 02:18 9.2 2.4 0.00 1.8 17.0 16:25 SSE
14 71.8 83.1 16:02 63.1 06:53 1.2 3.5 0.00 1.7 18.0 14:45 WSW
15 60.3 69.7 16:08 42.8 23:58 7.9 0.0 0.00 1.1 14.0 09:37 WNW
16 56.0 75.5 16:21 36.5 06:34 13.6 0.7 0.01 0.3 9.0 15:13 WSW
17 66.4 82.9 15:28 48.7 02:42 6.0 3.0 0.00 1.3 17.0 17:53 SSE
18 72.9 84.2 17:20 65.2 06:01 0.4 3.4 0.00 2.2 20.0 15:04 SSE
19 72.6 82.1 13:36 64.5 23:41 0.5 3.1 0.00 1.4 13.0 13:10 SSE
20 72.7 81.8 16:53 60.8 06:55 1.3 4.2 0.00 1.9 17.0 17:41 SSE
21 67.8 76.2 16:12 56.3 23:58 2.6 1.1 0.71 0.6 14.0 00:12 WSW
22 65.6 81.9 16:16 50.4 06:36 6.5 2.8 0.02 0.2 10.0 09:55 SSE
23 67.6 83.0 13:58 56.4 03:21 3.8 2.4 0.06 0.1 6.0 14:31 SSW
24 69.6 81.5 17:20 61.8 05:28 2.3 2.5 0.15 0.0 6.0 19:59 S
25 70.7 80.9 17:00 64.0 00:11 1.0 2.3 0.00 0.5 12.0 11:29 SW
26 67.1 75.8 15:10 59.6 06:20 3.1 1.1 0.01 1.0 13.0 08:56 NE
27 63.5 73.3 13:26 58.1 06:34 5.2 0.2 0.04 0.7 10.0 16:20 NNE
28 74.1 88.9 16:30 58.9 01:12 2.5 6.7 0.02 1.0 14.0 14:01 SE
29 74.9 85.3 14:17 68.5 23:57 0.0 4.4 0.05 0.8 11.0 13:36 S
30 73.4 84.2 16:31 63.2 23:58 0.9 4.6 0.29 1.2 22.0 22:30 S
-------------------------------------------------------------------------------------------------------------
64.3 88.9 28 32.1 9 206.9 62.0 9.72 1.3 35.0 3 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 3.81 ON 04/03/25
Days of Rain: 13 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base: 68.0 Cool Base: 71.0
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25 1 47.2 24.2 35.0 -0.2 1,022 0 67.2 31 6.0 22 0 4 26 0
25 2 56.8 33.1 44.1 -6.7 678 3 78.8 26 9.7 21 0 2 12 0
25 3 70.6 42.1 56.3 1.7 400 22 84.6 27 25.3 2 0 0 7 0
25 4 77.2 52.7 64.3 2.1 207 62 88.9 28 32.1 9 0 0 0 0
25 5 71.7 61.8 65.5 -4.0 6 2 79.3 1 61.2 1 0 0 0 0
-----------------------------------------------------------------------------------
64.7 42.8 53.0 -1.4 2,312 88 88.9 4 6.0 1 0 6 45 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 3.37 -1.12 1.31 5 10 5 2
25 2 3.91 1.17 1.99 15 8 3 2
25 3 4.96 -1.04 2.59 15 7 5 1
25 4 9.72 3.01 3.81 3 13 7 3
25 5 0.84 -2.06 0.83 2 1 1 0
---------------------------------------------
22.80 -0.00 3.81 4 39 21 8
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
25 1 0.6 24.0 30 SSE
25 2 1.2 23.0 18 NNE
25 3 1.7 28.0 15 SSE
25 4 1.3 35.0 3 SSE
25 5 0.8 11.0 1 SSE
----------------------------
1.1 35.0 4 SE
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
24 1 45.3 25.0 35.3 0.1 1,013 0 64.2 11 -8.9 17 0 5 24 2
24 2 63.7 36.8 49.4 -1.4 548 4 78.3 27 17.7 18 0 0 9 0
24 3 67.7 42.3 54.7 0.1 431 11 81.4 4 23.7 19 0 0 5 0
24 4 74.4 52.3 63.1 0.9 216 43 86.1 26 33.2 22 0 0 0 0
24 5 83.2 62.7 72.1 2.6 51 125 89.8 1 50.1 11 0 0 0 0
24 6 90.7 66.7 77.6 1.1 23 238 99.7 25 53.3 13 15 0 0 0
24 7 89.9 70.0 78.9 -0.2 4 259 98.7 3 60.5 2 15 0 0 0
24 8 92.2 66.0 77.8 -0.2 27 262 102.1 29 54.3 22 20 0 0 0
24 9 82.9 62.2 71.4 -0.4 60 113 92.3 21 44.5 9 6 0 0 0
24 10 80.1 48.8 62.3 0.2 276 70 90.9 6 31.7 17 2 0 1 0
24 11 66.4 45.4 55.4 2.9 397 8 82.4 3 20.8 30 0 0 4 0
24 12 55.5 36.7 45.4 0.4 700 0 66.3 27 17.5 6 0 0 14 0
-----------------------------------------------------------------------------------
74.3 51.2 62.0 0.5 3,745 1,133 102.1 8 -8.9 1 58 5 57 2
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
24 1 5.60 1.12 1.37 8 11 9 2
24 2 4.32 1.58 1.25 10 11 6 2
24 3 3.62 -2.38 1.47 25 8 4 2
24 4 4.21 -2.50 0.96 8 14 11 0
24 5 5.56 2.66 0.95 6 17 11 0
24 6 2.22 -1.23 0.70 26 9 4 0
24 7 3.61 -0.85 0.97 23 13 7 0
24 8 0.69 -1.38 0.50 30 3 1 0
24 9 4.01 1.73 1.91 27 20 5 1
24 10 0.61 -0.34 0.50 31 2 1 0
24 11 3.95 0.35 1.52 13 9 6 2
24 12 6.49 1.97 1.59 8 10 9 2
---------------------------------------------
44.88 0.02 1.91 9 127 74 11
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
24 1 1.0 27.0 12 SSE
24 2 1.3 23.0 27 SSW
24 3 0.7 22.0 25 SE
24 4 1.3 26.0 12 SSE
24 5 0.8 22.0 27 SSE
24 6 0.8 16.0 9 SSE
24 7 0.6 18.0 9 NNE
24 8 0.4 18.0 17 NNE
24 9 0.6 23.0 12 NNE
24 10 0.5 21.0 15 NNE
24 11 0.9 27.0 21 SSE
24 12 0.9 19.0 11 SSE
----------------------------
0.8 27.0 1 ESE