Cotton Banner

.

Weather Statistics

Updated every 30 minutes: 5 Mar 2026 8:57 PM Central

Station Records: 

Kesh Farm

Highest recorded temperature: 102.1 °F on Aug 29, 2024
Lowest recorded temperature: -8.9 °F on Jan 17, 2024
Total recorded temperature range: 111.0 °F

Highest recorded pressure: 30.71 inHg on Feb 21, 2025
Lowest recorded pressure: 29.07 inHg on Mar 3, 2023
Total recorded pressure range: 1.63 inHg

Highest recorded wind speed: 35.0 MPH on Apr 3, 2025

Wettest day on record: Apr 3, 2025 with 3.81 in of rain.

Sunniest day on record: Mar 6, 2023 with 15.9 hours of sunshine.
 

This month overview: 

March so far has been...
	Warmer than average (64.98°F versus an average of 54.63)
	Drier than average (0.02 in versus an average total of 5.88)
	Calmer than average (a wind run of 136 miles versus an average of 1,014)

Last month overview: February was...
	Cooler than average (46.44°F versus an average of 46.88)
	Drier than average (1.67 in versus an average total of 4.11)
	Calmer than average (a wind run of 693 miles versus an average of 836)

Recently: 

Kesh Farm

Temperature (°F)
	Maximum: 28 days: 83.2       7 days: 83.2       24hrs: 79.2       Today: 79.2
	Minimum: 28 days: 16.9       7 days: 35.3       24hrs: 62.2       Today: 62.2
	Average: 28 days: 52.2       7 days: 61.7       24hrs: 70.8       Today: 71.0     

Dew Point (°F)
	Maximum: 28 days: 66.3       7 days: 66.3       24hrs: 64.3       Today: 64.3
	Minimum: 28 days: 13.8       7 days: 33.2       24hrs: 56.9       Today: 56.9
	Average: 28 days: 42.0       7 days: 50.3       24hrs: 61.2       Today: 61.2     

Heat Index (°F)
	Maximum: 28 days: 84.5       7 days: 84.5       24hrs: 79.2       Today: 79.2
	Minimum: 28 days: 16.9       7 days: 35.3       24hrs: 62.2       Today: 62.2
	Average: 28 days: 52.2       7 days: 61.7       24hrs: 70.8       Today: 71.0     

Wind Chill (°F)
	Maximum: 28 days: 83.2       7 days: 83.2       24hrs: 79.2       Today: 79.2
	Minimum: 28 days: 16.9       7 days: 35.3       24hrs: 62.2       Today: 62.2
	Average: 28 days: 52.0       7 days: 61.7       24hrs: 70.8       Today: 71.0     

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 19.0       7 days: 15.0       24hrs: 13.0       Today: 13.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 2.1        7 days: 1.6        24hrs: 3.5        Today: 3.7      

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 8.5        7 days: 6.1        24hrs: 4.9        Today: 4.9
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 1.2        7 days: 0.8        24hrs: 2.0        Today: 2.2      

Wind Run (miles)
	 Total:  28 days: 813.9      7 days: 147.0      24hrs: 46.2       Today: 41.1     

Wind Direction (Compass)
	Average: 28 days: SE by S  7 days: SE  24hrs: South  Today: S by W

Pressure (inHg)
	Maximum: 28 days: 30.51      7 days: 30.15      24hrs: 30.04      Today: 30.04    
	Minimum: 28 days: 29.51      7 days: 29.82      24hrs: 29.94      Today: 29.94    
	Average: 28 days: 30.02      7 days: 30.03      24hrs: 29.99      Today: 29.99    

Precipitation (in)
	Max(/h): 28 days: 1.83       7 days: 0.00       24hrs: 0.00       Today: 0.00
	Totals:  28 days: 1.46       7 days: 0.04       24hrs: 0.00       Today: 0.00

Solar Radiation (W/m^2)
	Max:     28 days: 995        7 days: 995        24hrs: 984        Today: 984
	Average: 28 days: 138.27     7 days: 156.58     24hrs: 106.22     Today: 126.45   


Year over year: 

Kesh Farm

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  73.3     79.3     83.2     -        -        -        -        -        -        -        -        -        78.60    
2025  67.2     78.8     84.6     88.9     89.8     97.1     100.7    101.4    98.0     91.8     78.5     77.4     87.85    
2024  64.2     78.3     81.4     86.1     89.8     99.7     98.7     102.1    92.3     90.9     82.4     66.3     86.02    
2023  -        61.2     81.7     86.6     93.0     98.1     98.5     101.8    94.9     92.2     83.5     70.9     87.49    
Av:   68.2     74.4     82.7     87.2     90.9     98.3     99.3     101.8    95.1     91.6     81.5     71.5     84.99    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  8.0      6.7      47.0     -        -        -        -        -        -        -        -        -        20.57    
2025  6.0      9.7      25.3     32.1     45.8     56.5     65.7     49.4     46.6     35.0     21.1     11.2     33.70    
2024  -8.9     17.7     23.7     33.2     50.1     53.3     60.5     54.3     44.5     31.7     20.8     17.5     33.20    
2023  -        54.2     20.4     33.9     38.9     56.7     61.1     56.6     49.9     27.4     22.7     18.2     40.00    
Av:   1.7      22.1     29.1     33.1     44.9     55.5     62.4     53.4     47.0     31.4     21.5     15.6     31.87    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  37.4     46.4     64.9     -        -        -        -        -        -        -        -        -        49.54    
2025  35.0     44.1     56.3     64.2     68.2     77.6     81.8     76.8     73.3     62.4     52.5     43.4     61.29    
2024  35.3     49.4     54.7     63.1     72.1     77.5     78.9     77.8     71.4     62.3     55.5     45.4     61.96    
2023  -        57.9     52.8     59.2     69.3     75.4     79.3     78.2     72.2     61.9     49.6     44.6     63.69    
Av:   35.9     49.4     57.2     62.2     69.9     76.9     80.0     77.6     72.3     62.2     52.5     44.5     59.12    

Heating Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  952      610      27       -        -        -        -        -        -        -        -        -        1,589    
2025  1,022    678      397      197      99       11       1        38       68       277      488      767      4,044    
2024  1,013    548      409      219      47       23       4        27       62       281      392      700      3,725    
2023  -        2        472      315      97       25       3        19       77       297      547      725      2,580    
Av:   995      459      326      244      81       20       3        28       69       285      476      731      2,984    

Cooling Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  0        4        7        -        -        -        -        -        -        -        -        -        11       
2025  0        3        22       63       71       231      334      241      175      54       7        2        1,204    
2024  0        4        11       49       123      241      265      253      112      66       10       0        1,135    
2023  -        0        9        27       115      200      263      251      156      46       11       0        1,078    
Av:   0        3        12       46       103      224      288      248      148      55       10       1        857      

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  21       15       0        -        -        -        -        -        -        -        -        -        36       
2025  26       12       7        0        0        0        0        0        0        0        7        19       71       
2024  24       9        5        0        0        0        0        0        0        1        4        14       57       
2023  -        0        6        0        0        0        0        0        0        1        10       19       36       
Av:   24       9        5        0        0        0        0        0        0        1        7        17       50       

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  73.3     79.3     83.2     -        -        -        -        -        -        -        -        -        78.60    
2025  67.2     78.8     84.6     88.9     89.8     96.9     99.5     100.4    96.6     91.8     78.5     77.4     87.54    
2024  64.2     78.3     81.4     86.1     89.8     99.7     98.5     101.4    92.3     90.9     82.4     66.3     85.94    
2023  -        61.2     81.7     86.6     93.0     98.1     98.5     99.7     94.9     92.2     83.5     70.9     87.30    
Av:   68.2     74.4     82.7     87.2     90.9     98.2     98.8     100.5    94.6     91.6     81.5     71.5     84.84    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  6.2      6.7      47.0     -        -        -        -        -        -        -        -        -        19.97    
2025  6.0      9.7      25.3     32.1     45.8     56.5     65.7     49.4     46.6     35.0     21.1     10.1     33.61    
2024  -8.9     17.7     23.7     33.2     50.1     53.3     60.5     54.3     44.5     31.7     20.8     17.5     33.20    
2023  -        54.2     20.4     33.9     38.9     56.7     61.1     56.6     49.9     27.4     22.7     18.2     40.00    
Av:   1.1      22.1     29.1     33.1     44.9     55.5     62.4     53.4     47.0     31.4     21.5     15.3     31.69    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  36.8     46.2     64.9     -        -        -        -        -        -        -        -        -        49.27    
2025  35.0     43.7     56.2     64.2     68.2     77.6     81.7     76.7     73.2     62.4     52.4     43.1     61.19    
2024  35.0     49.3     54.7     63.1     72.1     77.5     78.9     77.8     71.4     62.3     55.4     45.3     61.90    
2023  -        57.9     52.6     59.2     69.3     75.4     79.3     78.2     72.2     61.9     49.6     44.5     63.66    
Av:   35.6     49.3     57.1     62.2     69.9     76.8     80.0     77.6     72.3     62.2     52.5     44.3     59.01    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  73.3     79.3     84.5     -        -        -        -        -        -        -        -        -        79.02    
2025  67.2     78.8     84.6     96.0     98.6     120.0    128.7    118.3    104.1    97.0     78.5     77.4     95.76    
2024  64.2     78.3     82.1     87.4     100.9    121.3    122.4    117.2    103.1    97.1     83.9     66.3     93.69    
2023  -        61.2     81.7     91.3     103.2    122.3    127.0    128.0    112.0    93.1     84.8     70.9     97.78    
Av:   68.2     74.4     83.2     91.6     100.9    121.2    126.0    121.2    106.4    95.8     82.4     71.5     91.56    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  37.4     46.4     64.9     -        -        -        -        -        -        -        -        -        49.55    
2025  35.0     44.1     56.3     64.5     68.6     81.3     88.0     79.5     74.1     62.6     52.5     43.4     62.49    
2024  35.3     49.4     54.7     63.2     72.9     80.8     82.7     80.6     72.2     62.5     55.5     45.4     62.93    
2023  -        57.9     52.8     59.3     70.0     77.6     83.8     82.5     73.3     61.9     49.6     44.6     64.87    
Av:   35.9     49.4     57.2     62.3     70.5     79.9     84.8     80.9     73.2     62.3     52.5     44.5     59.96    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  23.0     19.0     15.0     -        -        -        -        -        -        -        -        -        19.00    
2025  24.0     23.0     28.0     35.0     19.0     21.0     17.0     13.0     16.0     19.0     23.0     27.0     22.08    
2024  27.0     23.0     22.0     26.0     22.0     16.0     18.0     18.0     23.0     21.0     27.0     19.0     21.83    
2023  -        5.0      29.0     28.0     16.0     33.0     31.0     18.0     15.0     19.0     21.0     20.0     21.36    
Av:   24.7     17.5     23.5     29.7     19.0     23.3     22.0     16.3     18.0     19.7     23.7     22.0     21.07    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  1.2      1.0      1.1      -        -        -        -        -        -        -        -        -        1.12     
2025  0.6      1.2      1.7      1.3      0.9      0.8      0.4      0.4      0.3      0.5      0.8      1.1      0.83     
2024  1.0      1.3      0.7      1.3      0.8      0.7      0.6      0.4      0.6      0.5      0.9      0.9      0.81     
2023  -        2.1      1.9      1.2      0.7      0.7      0.8      0.7      0.5      0.3      0.5      0.9      0.92     
Av:   0.9      1.4      1.3      1.3      0.8      0.7      0.6      0.5      0.5      0.4      0.7      1.0      0.92     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  189      163      159      -        -        -        -        -        -        -        -        -        170.5    
2025  197      174      189      168      174      190      181      142      163      158      203      189      177.4    
2024  187      189      176      177      185      167      165      142      135      133      168      177      166.8    
2023  -        132      165      158      147      173      175      138      136      175      158      198      159.6    
Av:   191      165      172      167      169      177      174      141      145      155      177      188      168.6    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  844.5    693.2    136.4    -        -        -        -        -        -        -        -        -        1,674.1  
2025  406.3    807.1    1,176.6  963.0    634.1    593.4    267.6    276.2    243.8    327.4    556.1    838.6    7,090.0  
2024  716.9    866.1    506.5    913.0    580.5    549.9    415.6    271.5    459.7    377.9    674.9    637.9    6,970.5  
2023  -        53.1     1,359.4  811.7    489.5    465.3    534.9    494.1    355.3    242.5    337.1    653.5    5,796.5  
Av:   655.9    604.9    794.7    895.9    568.1    536.2    406.0    347.3    353.0    315.9    522.7    710.0    5,382.7  

Pressure (inHg) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  30.58    30.51    30.15    -        -        -        -        -        -        -        -        -        30.42    
2025  30.68    30.71    30.29    30.21    30.14    30.18    30.13    30.23    30.18    30.27    30.48    30.66    30.35    
2024  30.68    30.52    30.30    30.26    30.12    30.23    30.14    30.19    30.14    30.49    30.37    30.63    30.34    
2023  -        29.76    30.48    30.35    30.14    29.99    30.12    30.10    30.12    30.37    30.49    30.63    30.23    
Av:   30.65    30.38    30.31    30.28    30.13    30.13    30.13    30.17    30.15    30.38    30.45    30.64    30.33    

Pressure (inHg) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  29.71    29.51    29.94    -        -        -        -        -        -        -        -        -        29.72    
2025  29.56    29.46    29.25    29.55    29.60    29.73    29.85    29.80    29.72    29.56    29.70    29.58    29.61    
2024  29.28    29.52    29.40    29.37    29.55    29.63    29.71    29.75    29.32    29.90    29.61    29.54    29.55    
2023  -        29.74    29.07    29.61    29.73    29.60    29.74    29.71    29.80    29.72    29.76    29.67    29.65    
Av:   29.52    29.56    29.42    29.51    29.62    29.65    29.77    29.76    29.61    29.73    29.69    29.60    29.63    

Pressure (inHg) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  30.14    30.05    30.05    -        -        -        -        -        -        -        -        -        30.08    
2025  30.21    30.13    29.91    29.98    29.89    29.95    29.97    30.00    29.96    30.01    30.09    30.10    30.02    
2024  30.11    29.98    29.97    29.94    29.84    29.90    29.96    29.98    29.90    30.12    30.01    30.16    29.99    
2023  -        29.75    30.01    29.97    29.95    29.82    29.93    29.91    29.97    29.99    30.12    30.12    29.96    
Av:   30.15    29.98    29.99    29.97    29.89    29.89    29.96    29.96    29.94    30.04    30.07    30.13    30.01    

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  2.96     1.67     0.02     -        -        -        -        -        -        -        -        -        4.65     
2025  3.37     3.91     4.96     9.55     6.84     8.94     3.59     0.37     3.80     4.71     2.11     1.70     53.84    
2024  5.60     4.32     3.62     4.21     5.54     2.27     3.61     0.69     4.01     0.61     3.95     6.49     44.91    
2023  -        0.00     9.06     6.99     2.31     4.66     5.30     3.44     0.56     1.28     3.10     2.66     39.35    
Av:   3.98     2.47     4.41     6.92     4.90     5.29     4.17     1.50     2.79     2.20     3.05     3.62     35.69    

Rain Days (>0.01 in)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  10       7        1        -        -        -        -        -        -        -        -        -        18       
2025  9        8        7        13       19       12       10       2        11       9        9        6        115      
2024  10       10       8        12       16       8        13       3        16       2        7        10       115      
2023  -        0        14       13       10       14       13       5        5        6        7        6        93       
Av:   10       6        8        13       15       11       12       3        11       6        8        7        85       

Solar Radiation(W/m^2) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  788      969      995      -        -        -        -        -        -        -        -        -        917.33   
2025  928      970      1,141    1,343    1,354    1,267    1,248    1,297    1,160    1,011    911      828      1,121.50 
2024  953      1,065    1,199    1,222    1,368    1,329    1,459    1,187    1,185    1,090    842      773      1,139.33 
2023  -        -        1,136    1,313    1,389    1,406    1,255    1,329    1,188    1,109    823      779      1,172.70 
Av:   890      1,001    1,118    1,293    1,370    1,334    1,321    1,271    1,178    1,070    859      793      1,087.72 

Solar Radiation(W/m^2) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  106.7    134.8    135.8    -        -        -        -        -        -        -        -        -        125.79   
2025  107.8    114.8    171.0    216.1    193.9    253.2    282.8    251.3    206.9    154.3    110.6    79.0     178.48   
2024  87.0     132.7    171.2    201.7    216.1    271.7    240.1    244.6    161.1    179.8    95.7     79.2     173.40   
2023  -        -        186.6    199.4    248.8    272.5    249.3    225.3    213.0    151.1    112.9    95.3     195.42   
Av:   100.5    127.4    166.1    205.7    219.6    265.8    257.4    240.4    193.7    161.8    106.4    84.5     168.27   

Sunshine hours (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  146.4    153.2    28.4     -        -        -        -        -        -        -        -        -        328.0    
2025  143.7    125.1    208.2    224.4    207.8    254.0    273.6    260.4    225.2    185.1    136.7    99.0     2,343.4  
2024  104.7    158.2    188.6    208.9    232.2    271.6    247.4    269.9    172.0    215.6    117.8    100.8    2,287.6  
2023  -        -        199.6    209.0    257.4    266.8    258.7    245.5    228.6    176.4    148.0    134.5    2,124.5  
Av:   131.6    145.5    156.2    214.1    232.5    264.1    259.9    258.6    208.6    192.4    134.2    111.4    1,770.9  

U.V. Index (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  2.3      3.4      5.5      -        -        -        -        -        -        -        -        -        3.73     
2025  2.4      3.8      5.6      7.9      8.1      9.0      8.4      8.0      6.1      5.6      3.4      2.0      5.86     
2024  2.7      4.0      5.4      7.2      7.8      9.1      9.6      7.5      7.5      5.0      3.6      1.9      5.94     
2023  -        -        7.4      7.4      8.4      8.8      9.0      8.5      7.9      4.9      3.2      2.0      6.75     
Av:   2.5      3.7      6.0      7.5      8.1      9.0      9.0      8.0      7.2      5.2      3.4      2.0      5.57     

U.V. Index (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  0.3      0.4      0.6      -        -        -        -        -        -        -        -        -        0.41     
2025  0.3      0.4      0.7      1.1      1.0      1.5      1.7      1.4      1.0      0.7      0.4      0.2      0.85     
2024  0.2      0.4      0.7      0.9      1.1      1.6      1.4      1.4      0.8      0.7      0.3      0.2      0.81     
2023  -        -        0.8      1.0      1.3      1.5      1.5      1.3      1.1      0.6      0.3      0.2      0.95     
Av:   0.2      0.4      0.7      1.0      1.1      1.5      1.5      1.3      1.0      0.7      0.4      0.2      0.76     


                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2026

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     62.0    78.5   14:42     47.7   06:59       8.3      1.4     0.00      0.1      9.0    15:03    N
02     60.4    73.9   15:12     49.6   23:57       8.3      0.2     0.02      0.7     15.0    01:30    S
03     61.6    77.0   15:33     47.0   01:52       7.6      0.6     0.00      0.9     12.0    11:28    SSE
04     70.6    83.2   15:36     55.6   00:23       1.8      2.9     0.00      1.7     15.0    16:37    SSW
05     71.0    79.2   16:47     62.2   20:57       0.6      2.0     0.00      2.2     13.0    08:52    SSW
-------------------------------------------------------------------------------------------------------------
       65.1    83.2     4       47.0     3        26.6      7.1     0.02      1.1     15.0      2      SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.02 ON 03/02/26
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:   68.0  Cool Base:   71.0



                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2026

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     22.7    35.5   15:14      6.7   06:58      45.3      0.0     0.01      0.0      6.0    21:39    WSW
02     35.2    54.8   14:06     20.1   07:12      32.8      0.0     0.05      0.1      6.0    16:02    S
03     40.9    47.3   09:21     29.7   00:00      27.1      0.0     0.17      0.3      9.0    14:12    SSW
04     32.5    40.4   12:15     24.7   23:55      35.5      0.0     0.00      0.4     12.0    11:19    NW
05     30.5    39.5   16:12     17.2   07:12      37.5      0.0     0.00      0.4     13.0    22:20    W
06     44.2    65.2   14:09     26.5   06:43      23.8      0.0     0.00      0.8     17.0    14:38    NNE
07     36.8    51.9   15:33     24.3   07:04      31.2      0.0     0.00      0.9     10.0    10:06    NNE
08     43.5    60.5   15:20     25.6   02:42      24.5      0.0     0.00      0.6     11.0    11:31    S
09     49.5    73.7   15:29     31.7   07:01      19.2      0.2     0.00      0.4      8.0    13:22    SSW
10     59.4    65.0   14:21     42.8   01:00       8.6      0.0     0.01      1.3     13.0    11:31    SSW
11     49.4    61.1   00:00     32.0   23:59      18.6      0.0     0.21      1.8     14.0    14:52    NNE
12     42.9    63.1   15:29     27.2   06:21      25.1      0.0     0.00      0.8     10.0    15:41    E
13     48.6    68.6   14:43     30.5   07:20      19.4      0.0     0.00      0.2      7.0    13:02    S
14     53.4    67.9   14:09     36.6   01:10      14.6      0.0     0.63      0.4     10.0    13:57    SSE
15     49.9    52.6   00:03     44.3   23:59      18.1      0.0     0.44      1.3     16.0    17:15    N
16     47.9    69.7   15:41     32.8   07:15      20.2      0.0     0.01      0.4      8.0    14:27    SE
17     54.2    60.0   15:31     43.9   00:00      13.8      0.0     0.00      1.9     19.0    17:20    S
18     62.2    67.5   15:31     57.2   00:00       5.8      0.0     0.00      1.6     17.0    08:44    S
19     67.9    77.7   14:09     59.0   05:13       2.8      1.1     0.00      2.5     19.0    15:25    SSW
20     54.7    68.4   00:00     44.4   07:23      13.3      0.0     0.00      1.2     19.0    01:13    W
21     47.0    57.7   10:41     32.4   23:57      21.0      0.0     0.00      2.3     17.0    14:08    NNE
22     36.3    46.1   14:49     29.0   01:35      31.7      0.0     0.00      2.1     16.0    18:17    WNW
23     29.1    37.8   14:03     18.7   23:54      38.9      0.0     0.00      1.9     15.0    12:43    WNW
24     37.6    55.7   15:43     16.9   05:12      30.4      0.0     0.00      2.5     15.0    17:08    S
25     56.5    62.9   13:00     48.2   00:00      11.5      0.0     0.05      1.8     16.0    03:53    SW
26     60.2    75.1   13:43     49.7   23:58       8.7      0.3     0.08      0.2     13.0    17:30    NNE
27     53.1    74.6   14:46     36.8   06:10      16.0      0.4     0.01      0.1     10.0    16:01    SE
28     55.8    79.3   14:10     35.3   06:40      14.8      1.6     0.00      0.2     10.0    15:58    S
-------------------------------------------------------------------------------------------------------------
       46.5    79.3    28        6.7     1       610.1      3.6     1.67      1.0     19.0     17      SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  15
Min <=   0.0:  0
Max Rain:   0.63 ON 02/14/26
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:   68.0  Cool Base:   71.0



                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W


                    TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26  1  49.4  26.6  37.4   1.5   952     0  73.3   8   8.0   27    0    4   21    0
26  2  60.0  33.0  46.5  -3.0   610     4  79.3  28   6.7    1    0    0   15    0
26  3  78.4  52.4  65.1   7.9    27     7  83.2   4  47.0    3    0    0    0    0
-----------------------------------------------------------------------------------
       62.6  37.3  49.7   2.2  1,589    11  83.2   3   6.7    2    0    4   36    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
26  1   2.96  -1.02   0.53    2   10   7   0
26  2   1.67  -0.81   0.63   14    8   4   0
26  3   0.02  -4.39   0.02    2    1   0   0
---------------------------------------------
        4.65  -0.20   0.63    2   19  11   0


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
26  1  1.2  23.0   23   NNE
26  2  1.0  19.0   17   SSW
26  3  0.9  15.0    2   SSW
----------------------------
       1.0  23.0    1   SSE


                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W


                    TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25  1  47.2  24.2  35.0  -0.9  1,022     0  67.2  31   6.0   22    0    4   26    0
25  2  56.8  33.1  44.1  -5.4   678     3  78.8  26   9.7   21    0    2   12    0
25  3  70.6  42.1  56.3  -0.9   397    22  84.6  27  25.3    2    0    0    7    0
25  4  77.2  52.7  64.3   2.1   197    63  88.9  28  32.1    9    0    0    0    0
25  5  78.2  59.9  68.2  -1.7    99    71  89.8  17  45.8    5    0    0    0    0
25  6  90.4  67.9  77.6   0.8    11   231  97.1  24  56.5    1   13    0    0    0
25  7  94.4  72.0  81.8   1.8     1   334 100.7  23  65.7    4   28    0    0    0
25  8  91.3  65.2  76.8  -0.8    38   241 101.4  19  49.4   27   20    0    0    0
25  9  89.2  61.0  73.3   1.0    68   175  98.0  14  46.6    8   15    0    0    0
25 10  76.7  51.0  62.4   0.2   277    54  91.8   1  35.0   31    1    0    0    0
25 11  65.7  41.3  52.5  -0.0   488     7  78.5  15  21.1   11    0    0    7    0
25 12  54.2  33.2  43.4  -1.1   767     2  77.4  24  11.2   15    0    1   19    0
-----------------------------------------------------------------------------------
       74.3  50.3  61.3  -0.4  4,044  1,204 101.4   8   6.0    1   77    7   71    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   3.37  -0.61   1.31    5   10   5   2
25  2   3.91   1.44   1.99   15    8   3   2
25  3   4.96   0.55   2.59   15    7   5   1
25  4   9.72   2.80   3.81    3   13   7   3
25  5   6.57   1.67   1.75   24   22  13   1
25  6   8.94   3.65   2.51   19   17  10   4
25  7   3.59  -0.58   1.20   31   10   8   1
25  8   0.37  -1.13   0.14   12    2   2   0
25  9   3.80   1.01   1.42   23   12   5   2
25 10   4.71   2.51   1.49   26   18   6   1
25 11   2.11  -0.94   0.75   24    9   5   0
