Cotton Banner

.

Weather Statistics

Updated every 30 minutes: 23 Apr 2026 7:13 AM Central

Station Records: 

Kesh Farm

Highest recorded temperature: 102.1 °F on Aug 29, 2024
Lowest recorded temperature: -8.9 °F on Jan 17, 2024
Total recorded temperature range: 111.0 °F

Highest recorded pressure: 30.71 inHg on Feb 21, 2025
Lowest recorded pressure: 29.07 inHg on Mar 3, 2023
Total recorded pressure range: 1.63 inHg

Highest recorded wind speed: 37.0 MPH on Mar 15, 2026

Wettest day on record: Apr 3, 2025 with 3.81 in of rain.

Sunniest day on record: Mar 6, 2023 with 15.9 hours of sunshine.
 

This month overview: 

April so far has been...
	Warmer than average (65.04°F versus an average of 62.20)
	Drier than average (0.67 in versus an average total of 6.60)
	Calmer than average (a wind run of 513 miles versus an average of 894)

Last month overview: March was...
	Warmer than average (60.84°F versus an average of 54.63)
	Drier than average (3.49 in versus an average total of 6.00)
	Windier than average (a wind run of 1,262 miles versus an average of 1,015)

Recently: 

Kesh Farm

Temperature (°F)
	Maximum: 28 days: 86.6       7 days: 86.6       24hrs: 83.3       Today: 56.7
	Minimum: 28 days: 33.2       7 days: 39.6       24hrs: 46.5       Today: 51.1
	Average: 28 days: 64.7       7 days: 62.7       24hrs: 65.0       Today: 53.6     

Dew Point (°F)
	Maximum: 28 days: 70.5       7 days: 70.5       24hrs: 61.3       Today: 54.4
	Minimum: 28 days: 30.2       7 days: 37.7       24hrs: 44.9       Today: 48.2
	Average: 28 days: 53.5       7 days: 51.9       24hrs: 52.9       Today: 50.8     

Heat Index (°F)
	Maximum: 28 days: 91.1       7 days: 91.1       24hrs: 83.3       Today: 56.7
	Minimum: 28 days: 33.2       7 days: 39.6       24hrs: 46.5       Today: 51.1
	Average: 28 days: 64.9       7 days: 62.9       24hrs: 65.0       Today: 53.6     

Wind Chill (°F)
	Maximum: 28 days: 86.6       7 days: 86.6       24hrs: 83.3       Today: 56.7
	Minimum: 28 days: 33.2       7 days: 39.6       24hrs: 46.5       Today: 51.1
	Average: 28 days: 64.7       7 days: 62.7       24hrs: 65.0       Today: 53.6     

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 19.0       7 days: 16.0       24hrs: 16.0       Today: 1.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 2.2        7 days: 1.2        24hrs: 0.7        Today: 0.0      

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 8.5        7 days: 6.1        24hrs: 3.7        Today: 0.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 1.2        7 days: 0.6        24hrs: 0.4        Today: 0.0      

Wind Run (miles)
	 Total:  28 days: 798.5      7 days: 100.5      24hrs: 10.5       Today: 0.0      

Wind Direction (Compass)
	Average: 28 days: SSE  7 days: S by W  24hrs: S by W  Today: SSW

Pressure (inHg)
	Maximum: 28 days: 30.56      7 days: 30.32      24hrs: 30.15      Today: 29.98    
	Minimum: 28 days: 29.74      7 days: 29.74      24hrs: 29.96      Today: 29.96    
	Average: 28 days: 30.10      7 days: 30.07      24hrs: 30.02      Today: 29.97    

Precipitation (in)
	Max(/h): 28 days: 0.67       7 days: 0.67       24hrs: 0.00       Today: 0.00
	Totals:  28 days: 0.72       7 days: 0.25       24hrs: 0.00       Today: 0.00

Solar Radiation (W/m^2)
	Max:     28 days: 1,266      7 days: 1,151      24hrs: 984        Today: 53
	Average: 28 days: 228.07     7 days: 236.41     24hrs: 263.18     Today: 11.37    


Year over year: 

Kesh Farm

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  73.3     79.3     87.5     86.6     -        -        -        -        -        -        -        -        81.67    
2025  67.2     78.8     84.6     88.9     89.8     97.1     100.7    101.4    98.0     91.8     78.5     77.4     87.85    
2024  64.2     78.3     81.4     86.1     89.8     99.7     98.7     102.1    92.3     90.9     82.4     66.3     86.02    
2023  -        63.0     81.7     86.6     93.0     98.1     98.5     101.8    94.9     92.2     83.5     70.9     87.65    
Av:   68.2     74.8     83.8     87.0     90.9     98.3     99.3     101.8    95.1     91.6     81.5     71.5     85.80    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  8.0      6.7      19.9     36.1     -        -        -        -        -        -        -        -        17.68    
2025  6.0      9.7      25.3     32.1     45.8     56.5     65.7     49.4     46.6     35.0     21.1     11.2     33.70    
2024  -8.9     17.7     23.7     33.2     50.1     53.3     60.5     54.3     44.5     31.7     20.8     17.5     33.20    
2023  -        54.2     20.4     33.9     38.9     56.7     61.1     56.6     49.9     27.4     22.7     18.2     40.00    
Av:   1.7      22.1     22.3     33.8     44.9     55.5     62.4     53.4     47.0     31.4     21.5     15.6     31.14    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  37.3     46.4     60.8     65.0     -        -        -        -        -        -        -        -        52.41    
2025  35.1     44.1     56.3     64.2     68.2     77.6     81.8     76.7     73.3     62.4     52.5     43.4     61.29    
2024  35.3     49.4     54.8     63.1     72.1     77.6     78.9     77.8     71.4     62.3     55.4     45.4     61.96    
2023  -        59.0     52.8     59.2     69.4     75.4     79.3     78.2     72.2     61.9     49.6     44.6     63.78    
Av:   35.9     49.7     56.2     62.9     69.9     76.9     80.0     77.6     72.3     62.2     52.5     44.5     59.86    

Heating Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  951      612      292      147      -        -        -        -        -        -        -        -        2,002    
2025  1,022    678      400      208      98       15       1        37       66       261      482      767      4,035    
2024  1,013    548      431      216      51       23       4        27       60       276      397      700      3,745    
2023  -        2        486      307      111      26       3        15       78       267      567      725      2,588    
Av:   995      460      402      219      86       21       3        26       68       268      482      731      3,092    

Cooling Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  0        4        44       55       -        -        -        -        -        -        -        -        103      
2025  0        3        22       62       68       228      339      239      174      60       7        2        1,204    
2024  0        4        11       43       125      238      259      262      113      70       8        0        1,133    
2023  -        0        9        27       108      193      269      254      154      53       10       0        1,077    
Av:   0        3        22       47       101      220      289      252      147      61       8        1        879      

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  21       15       2        0        -        -        -        -        -        -        -        -        38       
2025  26       12       7        0        0        0        0        0        0        0        7        19       71       
2024  24       9        5        0        0        0        0        0        0        1        4        14       57       
2023  -        0        6        0        0        0        0        0        0        1        10       19       36       
Av:   24       9        5        0        0        0        0        0        0        1        7        17       50       

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  73.3     79.3     87.5     86.6     -        -        -        -        -        -        -        -        81.67    
2025  67.2     78.8     84.6     88.9     89.8     96.9     99.5     100.4    96.6     91.8     78.5     77.4     87.54    
2024  64.2     78.3     81.4     86.1     89.8     99.7     98.5     101.4    92.3     90.9     82.4     66.3     85.94    
2023  -        63.0     81.7     86.6     93.0     98.1     98.5     99.7     94.9     92.2     83.5     70.9     87.46    
Av:   68.2     74.8     83.8     87.0     90.9     98.2     98.8     100.5    94.6     91.6     81.5     71.5     85.65    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  6.2      6.7      19.9     36.1     -        -        -        -        -        -        -        -        17.23    
2025  6.0      9.7      25.3     32.1     45.8     56.5     65.7     49.4     46.6     35.0     21.1     10.1     33.61    
2024  -8.9     17.7     23.7     33.2     50.1     53.3     60.5     54.3     44.5     31.7     20.8     17.5     33.20    
2023  -        54.2     20.4     33.9     38.9     56.7     61.1     56.6     49.9     27.4     22.7     18.2     40.00    
Av:   1.1      22.1     22.3     33.8     44.9     55.5     62.4     53.4     47.0     31.4     21.5     15.3     31.01    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  36.7     46.3     60.6     65.0     -        -        -        -        -        -        -        -        52.17    
2025  35.0     43.7     56.1     64.2     68.2     77.6     81.7     76.7     73.2     62.4     52.4     43.1     61.19    
2024  35.0     49.3     54.7     63.1     72.1     77.5     78.9     77.8     71.4     62.3     55.4     45.3     61.90    
2023  -        59.0     52.6     59.1     69.4     75.4     79.3     78.2     72.2     61.9     49.6     44.5     63.74    
Av:   35.6     49.5     56.0     62.9     69.9     76.9     80.0     77.6     72.3     62.2     52.5     44.3     59.75    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  73.3     79.3     88.0     91.1     -        -        -        -        -        -        -        -        82.93    
2025  67.2     78.8     84.6     96.0     98.6     120.0    128.7    118.3    104.1    97.0     78.5     77.4     95.76    
2024  64.2     78.3     82.1     87.4     100.9    121.3    122.4    117.2    103.1    97.1     83.9     66.3     93.69    
2023  -        63.0     81.7     91.3     103.2    122.3    127.0    128.0    112.0    93.1     84.8     70.9     97.95    
Av:   68.2     74.8     84.1     91.4     100.9    121.2    126.0    121.2    106.4    95.8     82.4     71.5     92.58    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  37.3     46.4     60.9     65.2     -        -        -        -        -        -        -        -        52.46    
2025  35.1     44.1     56.3     64.5     68.6     81.3     88.0     79.5     74.1     62.5     52.5     43.4     62.48    
2024  35.3     49.4     54.8     63.2     72.9     80.8     82.7     80.6     72.2     62.5     55.4     45.4     62.93    
2023  -        59.0     52.8     59.2     70.1     77.6     83.8     82.5     73.3     61.9     49.6     44.6     64.95    
Av:   35.9     49.7     56.2     63.0     70.5     79.9     84.8     80.9     73.2     62.3     52.5     44.5     60.71    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  23.0     19.0     37.0     19.0     -        -        -        -        -        -        -        -        24.50    
2025  24.0     23.0     28.0     35.0     19.0     21.0     17.0     13.0     16.0     19.0     23.0     27.0     22.08    
2024  27.0     23.0     22.0     26.0     22.0     16.0     18.0     18.0     23.0     21.0     27.0     19.0     21.83    
2023  -        7.0      29.0     28.0     16.0     33.0     31.0     18.0     15.0     19.0     21.0     20.0     21.55    
Av:   24.7     18.0     29.0     27.0     19.0     23.3     22.0     16.3     18.0     19.7     23.7     22.0     22.49    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  1.2      1.0      1.8      1.0      -        -        -        -        -        -        -        -        1.24     
2025  0.6      1.2      1.7      1.3      0.9      0.8      0.4      0.4      0.3      0.5      0.8      1.1      0.83     
2024  1.0      1.3      0.7      1.3      0.8      0.7      0.6      0.4      0.6      0.5      0.9      0.9      0.81     
2023  -        2.0      1.8      1.1      0.7      0.7      0.8      0.7      0.5      0.3      0.5      0.9      0.91     
Av:   0.9      1.4      1.5      1.2      0.8      0.7      0.6      0.5      0.5      0.4      0.7      1.0      0.94     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  189      163      184      167      -        -        -        -        -        -        -        -        175.8    
2025  197      174      188      168      174      190      181      142      164      158      203      190      177.4    
2024  187      189      176      176      186      167      166      142      135      133      168      177      166.8    
2023  -        136      165      158      147      173      175      138      136      175      158      198      159.9    
Av:   191      166      178      168      169      177      174      141      145      155      176      188      170.0    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  844.5    693.2    1,261.9  513.4    -        -        -        -        -        -        -        -        3,313.0  
2025  406.3    807.1    1,176.6  963.9    633.3    593.9    267.0    276.2    243.8    327.4    556.6    838.0    7,090.0  
2024  715.3    866.1    506.9    912.7    580.5    550.3    415.1    271.5    459.7    377.9    674.9    637.9    6,968.9  
2023  -        56.3     1,361.1  806.8    489.5    465.3    534.9    494.1    355.3    242.5    339.2    653.0    5,798.0  
Av:   655.3    605.7    1,076.6  799.2    567.8    536.5    405.7    347.3    353.0    315.9    523.6    709.7    5,792.5  

Pressure (inHg) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  30.58    30.51    30.56    30.32    -        -        -        -        -        -        -        -        30.49    
2025  30.68    30.71    30.29    30.21    30.14    30.18    30.13    30.23    30.18    30.27    30.48    30.66    30.35    
2024  30.68    30.52    30.30    30.26    30.12    30.23    30.14    30.19    30.14    30.49    30.37    30.63    30.34    
2023  -        29.76    30.48    30.35    30.14    29.99    30.12    30.10    30.12    30.38    30.49    30.63    30.23    
Av:   30.65    30.38    30.41    30.29    30.13    30.13    30.13    30.17    30.15    30.38    30.45    30.64    30.35    

Pressure (inHg) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  29.71    29.51    29.43    29.74    -        -        -        -        -        -        -        -        29.60    
2025  29.56    29.46    29.25    29.55    29.60    29.73    29.85    29.80    29.72    29.56    29.70    29.58    29.61    
2024  29.28    29.52    29.40    29.37    29.55    29.63    29.71    29.75    29.32    29.90    29.61    29.54    29.55    
2023  -        29.74    29.07    29.61    29.73    29.60    29.74    29.71    29.80    29.72    29.76    29.67    29.65    
Av:   29.52    29.56    29.29    29.57    29.62    29.65    29.77    29.76    29.61    29.73    29.69    29.60    29.60    

Pressure (inHg) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  30.14    30.05    30.04    30.09    -        -        -        -        -        -        -        -        30.08    
2025  30.21    30.13    29.91    29.98    29.89    29.95    29.97    30.00    29.96    30.01    30.09    30.10    30.02    
2024  30.11    29.98    29.97    29.94    29.84    29.90    29.96    29.98    29.90    30.12    30.01    30.16    29.99    
2023  -        29.75    30.01    29.97    29.95    29.82    29.93    29.91    29.97    29.99    30.12    30.12    29.96    
Av:   30.15    29.98    29.98    30.00    29.89    29.89    29.96    29.96    29.94    30.04    30.07    30.13    30.01    

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  2.96     1.67     3.49     0.67     -        -        -        -        -        -        -        -        8.79     
2025  3.37     3.91     4.96     9.72     6.74     8.94     3.59     0.37     3.80     4.71     2.11     1.70     53.91    
2024  5.60     4.32     3.62     4.21     5.56     2.24     3.61     0.69     4.01     0.61     3.95     6.49     44.90    
2023  -        0.00     9.41     6.21     2.31     4.66     5.30     3.44     0.56     1.28     3.24     2.56     38.96    
Av:   3.98     2.47     5.37     5.20     4.87     5.28     4.17     1.50     2.79     2.20     3.10     3.58     36.64    

Rain Days (>0.01 in)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  10       7        6        3        -        -        -        -        -        -        -        -        26       
2025  9        8        7        13       19       12       10       2        11       9        9        6        115      
2024  10       10       8        12       16       8        13       3        16       2        7        10       115      
2023  -        0        14       13       10       14       13       4        5        6        7        6        92       
Av:   10       6        9        10       15       11       12       3        11       6        8        7        87       

Solar Radiation(W/m^2) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  788      969      1,208    1,266    -        -        -        -        -        -        -        -        1,057.75 
2025  928      970      1,141    1,343    1,354    1,267    1,248    1,297    1,160    1,011    911      828      1,121.50 
2024  953      1,065    1,199    1,222    1,368    1,329    1,459    1,187    1,185    1,090    842      773      1,139.33 
2023  -        -        1,136    1,313    1,389    1,406    1,255    1,329    1,188    1,109    823      779      1,172.70 
Av:   890      1,001    1,171    1,286    1,370    1,334    1,321    1,271    1,178    1,070    859      793      1,122.82 

Solar Radiation(W/m^2) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  106.7    134.8    181.2    224.5    -        -        -        -        -        -        -        -        161.80   
2025  107.8    114.8    171.0    216.1    193.9    253.2    282.8    251.3    206.9    154.3    110.6    79.0     178.48   
2024  87.0     132.7    171.2    201.7    216.1    271.7    240.1    244.6    161.1    179.8    95.7     79.2     173.40   
2023  -        -        186.6    199.4    248.8    272.5    249.3    225.3    213.0    151.1    112.9    95.3     195.42   
Av:   100.5    127.4    177.5    210.4    219.6    265.8    257.4    240.4    193.7    161.8    106.4    84.5     177.28   

Sunshine hours (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  146.4    153.2    213.9    180.4    -        -        -        -        -        -        -        -        694.0    
2025  143.7    125.1    208.2    224.4    207.8    254.0    273.6    260.4    225.2    185.1    136.7    99.0     2,343.4  
2024  104.7    158.2    188.6    208.9    232.2    271.6    247.4    269.9    172.0    215.6    117.8    100.8    2,287.6  
2023  -        -        199.6    209.0    257.4    266.8    258.7    245.5    228.6    176.4    148.0    134.5    2,124.5  
Av:   131.6    145.5    202.6    205.7    232.5    264.1    259.9    258.6    208.6    192.4    134.2    111.4    1,862.4  

U.V. Index (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  2.3      3.4      6.6      7.6      -        -        -        -        -        -        -        -        4.97     
2025  2.4      3.8      5.6      7.9      8.1      9.0      8.4      8.0      6.1      5.6      3.4      2.0      5.86     
2024  2.7      4.0      5.4      7.2      7.8      9.1      9.6      7.5      7.5      5.0      3.6      1.9      5.94     
2023  -        -        7.4      7.4      8.4      8.8      9.0      8.5      7.9      4.9      3.2      2.0      6.75     
Av:   2.5      3.7      6.2      7.5      8.1      9.0      9.0      8.0      7.2      5.2      3.4      2.0      5.88     

U.V. Index (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  0.3      0.4      0.8      1.1      -        -        -        -        -        -        -        -        0.63     
2025  0.3      0.4      0.7      1.1      1.0      1.5      1.7      1.4      1.0      0.7      0.4      0.2      0.85     
2024  0.2      0.4      0.7      0.9      1.1      1.6      1.4      1.4      0.8      0.7      0.3      0.2      0.81     
2023  -        -        0.8      1.0      1.3      1.5      1.5      1.3      1.1      0.6      0.3      0.2      0.95     
Av:   0.2      0.4      0.7      1.0      1.1      1.5      1.5      1.3      1.0      0.7      0.4      0.2      0.81     


                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2026

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     73.3    84.3   14:30     63.5   07:06       0.6      4.1     0.00      1.2     13.0    12:28    S
02     71.9    81.5   15:03     66.0   02:25       0.4      2.8     0.04      2.4     19.0    12:39    S
03     73.0    86.6   16:52     64.1   02:18       0.7      4.1     0.01      1.1     16.0    16:47    SSE
04     67.1    78.0   12:33     56.7   23:25       2.2      0.3     0.34      0.9     17.0    12:35    SSE
05     53.5    66.5   17:00     41.2   23:56      14.5      0.0     0.01      1.1     15.0    14:37    NNE
06     52.7    72.0   16:15     36.1   06:44      15.7      0.0     0.01      1.5     14.0    17:08    NNE
07     56.6    74.1   16:16     39.5   06:36      12.6      0.4     0.01      1.0     12.0    15:36    NNE
08     62.5    81.1   16:57     47.0   02:29       9.0      2.3     0.00      1.0     12.0    12:46    SSE
09     63.4    80.0   16:43     50.2   03:06       7.8      2.1     0.00      0.8     12.0    09:24    S
10     64.5    81.8   16:55     48.2   07:13       7.6      2.8     0.00      0.5      9.0    15:13    S
11     66.8    84.8   16:06     50.9   06:24       6.9      4.3     0.00      0.3      9.0    14:52    SSW
12     69.1    83.6   16:43     52.5   06:51       4.5      3.7     0.00      1.3     19.0    12:59    SSE
13     72.3    80.1   14:58     66.8   06:29       0.1      2.6     0.00      1.0     12.0    14:48    S
14     73.2    84.6   16:44     64.9   02:09       0.8      4.4     0.00      1.6     14.0    14:39    SSE
15     72.1    83.3   15:06     63.3   03:37       1.4      4.1     0.00      1.2     14.0    16:13    S
16     72.0    84.5   16:57     63.1   23:58       1.2      3.8     0.00      1.2     16.0    22:33    SW
17     72.5    86.6   15:40     58.3   06:33       2.5      5.4     0.00      1.2     13.0    17:10    SSE
18     60.5    71.9   02:41     48.5   18:42       8.1      0.0     0.22      0.7     15.0    16:32    NE
19     54.6    71.3   16:52     39.6   06:57      13.8      0.0     0.01      0.0     10.0    15:38    W
20     58.5    78.6   16:18     39.8   06:57      12.3      1.8     0.01      0.2     10.0    12:55    SW
21     61.2    80.5   16:32     41.7   06:37      10.4      2.4     0.01      0.6     12.0    13:21    SW
22     63.7    83.3   16:25     45.6   04:39       8.9      3.3     0.00      0.4     16.0    14:36    SSW
23     53.6    56.7   07:11     51.1   03:39       4.8      0.0     0.00      0.0      1.0    06:09    N
-------------------------------------------------------------------------------------------------------------
       64.7    86.6    17       36.1     6       146.9     54.7     0.67      0.9     19.0      2      SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.34 ON 04/04/26
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:   68.0  Cool Base:   71.0



                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2026

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     62.0    78.5   13:41     47.7   05:54       8.3      1.4     0.00      0.1      9.0    23:57    N
02     60.4    73.9   14:11     49.6   22:56       8.3      0.2     0.02      0.7     15.0    00:30    S
03     61.6    80.5   12:40     47.0   00:51       7.6      0.6     0.01      0.9     12.0    10:28    SSE
04     70.6    83.2   14:35     55.6   23:22       1.8      2.9     0.00      1.8     15.0    15:37    SSW
05     70.0    79.2   15:42     62.0   21:43       1.2      2.0     0.00      1.9     13.0    08:52    SSW
06     69.9    81.7   14:42     61.1   01:10       1.8      2.1     0.00      1.9     17.0    14:05    SSE
07     63.9    75.2   08:20     57.6   22:54       5.2      0.4     1.14      1.5     19.0    08:05    SSE
08     56.1    68.0   17:00     46.4   23:56      11.4      0.0     0.01      0.2      8.0    16:38    WSW
09     58.6    68.7   12:40     45.6   04:23       9.4      0.0     1.05      0.7     17.0    14:15    SSE
10     72.0    82.1   13:56     64.3   23:59       0.4      2.5     0.00      2.0     15.0    15:51    SW
11     64.5    73.0   01:43     47.4   23:58       5.0      0.2     0.75      1.6     20.0    23:32    SSW
12     46.0    58.0   16:52     36.4   23:56      22.0      0.0     0.00      2.1     17.0    00:30    NNE
13     52.1    71.2   16:24     34.5   02:56      16.2      0.0     0.00      1.8     17.0    12:22    SW
14     59.0    79.7   16:36     39.4   06:55      11.7      1.7     0.00      1.1     16.0    15:43    S
15     64.3    78.6   15:48     41.6   23:58       6.0      1.3     0.46      4.8     37.0    20:21    SSE
16     36.4    42.4   16:10     29.4   23:56      31.6      0.0     0.00      3.6     26.0    14:59    WNW
17     34.1    45.1   16:28     19.9   07:28      33.9      0.0     0.00      1.2     13.0    14:31    W
18     51.1    67.2   16:24     36.3   23:59      16.9      0.0     0.00      2.4     16.0    13:43    SW
19     59.7    78.0   16:35     44.9   07:16      10.2      1.0     0.00      0.5      8.0    13:23    S
20     66.8    83.1   15:31     51.0   03:41       5.8      3.3     0.00      1.4     15.0    15:34    SW
21     72.4    86.3   16:16     60.6   07:00       1.6      4.3     0.00      1.4     16.0    15:08    SSW
22     75.1    87.5   15:39     64.0   06:52       0.7      5.8     0.00      2.5     18.0    16:50    SSW
23     56.8    73.8   23:59     47.6   07:36      11.3      0.0     0.00      3.8     25.0    08:12    NNE
24     56.2    72.1   15:19     41.5   07:03      12.2      0.0     0.00      0.8     13.0    09:56    E
25     65.9    82.5   17:01     49.0   05:45       6.5      3.1     0.00      0.9     13.0    13:53    SSW
26     71.7    84.9   16:08     56.8   05:33       2.6      4.5     0.00      2.3     19.0    13:59    S
27     59.7    70.7   09:39     45.5   22:10       8.4      0.0     0.05      2.4     19.0    23:33    NNW
28     48.8    64.4   17:24     36.5   07:22      19.2      0.0     0.00      1.8     16.0    11:43    NNE
29     57.9    77.9   16:33     33.2   06:32      12.4      1.3     0.00      1.6     17.0    10:27    S
30     69.2    80.0   17:13     60.5   04:55       2.1      1.8     0.00      2.0     12.0    14:41    SSE
31     72.8    84.1   17:00     64.7   05:46       0.7      3.7     0.00      1.5     15.0    15:24    SW
-------------------------------------------------------------------------------------------------------------
       60.8    87.5    22       19.9    17       292.5     44.2     3.49      1.7     37.0     15      S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain:   1.14 ON 03/07/26
Days of Rain: 7 (>.01 in) 4 (>.1 in) 2 (>1 in)
Heat Base:   68.0  Cool Base:   71.0



                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W


                    TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26  1  49.4  26.6  37.4   1.5   951     0  73.3   8   8.0   27    0    4   21    0
26  2  60.1  33.2  46.4  -3.3   612     4  79.3  28   6.7    1    0    0   15    0
26  3  74.7  47.9  60.8   4.6   292    44  87.5  22  19.9   17    0    0    2    0
26  4  78.9  52.2  64.7   1.8   147    55  86.6  17  36.1    6    0    0    0    0
-----------------------------------------------------------------------------------
       65.8  40.0  52.3   1.2  2,002   103  87.5   3   6.7    2    0    4   38    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
26  1   2.96  -1.02   0.53    2   10   7   0
26  2   1.67  -0.81   0.63   14    8   4   0
26  3   3.49  -1.88   1.14    7    7   4   2
26  4   0.67  -4.53   0.34    4    6   2   0
---------------------------------------------
        8.79  -0.24   1.14    3   31  17   2


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
