.
Weather Statistics
Updated every 30 minutes: 7 Sep 2026 5:06 AM Central
Station Records:
Kesh Farm
Highest recorded temperature: 102.1 °F on Aug 29, 2024
Lowest recorded temperature: -8.9 °F on Jan 17, 2024
Total recorded temperature range: 111.0 °F
Highest recorded pressure: 30.71 inHg on Feb 21, 2025
Lowest recorded pressure: 29.07 inHg on Mar 3, 2023
Total recorded pressure range: 1.63 inHg
Highest recorded wind speed: 37.0 MPH on Mar 15, 2026
Wettest day on record: Apr 3, 2025 with 3.81 in of rain.
Sunniest day on record: Mar 6, 2023 with 15.9 hours of sunshine.
This month overview:
September so far has been...
Warmer than average (82.89°F versus an average of 72.29)
Drier than average (0.24 in versus an average total of 2.79)
Calmer than average (a wind run of 51 miles versus an average of 353)
Last month overview: August was...
Warmer than average (79.95°F versus an average of 77.60)
Drier than average (0.71 in versus an average total of 1.50)
Windier than average (a wind run of 452 miles versus an average of 347)
Recently:
Kesh Farm
Temperature (°F)
Maximum: 28 days: 101.9 7 days: 101.9 24hrs: 100.2 Today: 74.2
Minimum: 28 days: 59.4 7 days: 68.0 24hrs: 69.2 Today: 69.2
Average: 28 days: 81.4 7 days: 83.1 24hrs: 80.7 Today: 70.7
Dew Point (°F)
Maximum: 28 days: 84.4 7 days: 84.4 24hrs: 83.5 Today: 70.3
Minimum: 28 days: 57.7 7 days: 66.2 24hrs: 66.8 Today: 66.8
Average: 28 days: 72.4 7 days: 73.2 24hrs: 73.0 Today: 67.9
Heat Index (°F)
Maximum: 28 days: 126.7 7 days: 123.1 24hrs: 117.6 Today: 74.2
Minimum: 28 days: 59.4 7 days: 68.0 24hrs: 69.2 Today: 69.2
Average: 28 days: 86.9 7 days: 89.0 24hrs: 86.1 Today: 70.7
Wind Chill (°F)
Maximum: 28 days: 101.8 7 days: 101.8 24hrs: 100.2 Today: 74.2
Minimum: 28 days: 59.4 7 days: 68.0 24hrs: 69.2 Today: 69.2
Average: 28 days: 81.4 7 days: 83.0 24hrs: 80.7 Today: 70.7
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 21.0 7 days: 18.0 24hrs: 18.0 Today: 2.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 1.0 7 days: 0.6 24hrs: 0.2 Today: 0.0
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 6.1 7 days: 3.7 24hrs: 3.7 Today: 0.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 0.5 7 days: 0.3 24hrs: 0.1 Today: 0.0
Wind Run (miles)
Total: 28 days: 359.2 7 days: 61.9 24hrs: 5.6 Today: 0.0
Wind Direction (Compass)
Average: 28 days: S by E 7 days: SSE 24hrs: South Today: SE by E
Pressure (inHg)
Maximum: 28 days: 30.12 7 days: 30.06 24hrs: 29.88 Today: 29.88
Minimum: 28 days: 29.76 7 days: 29.76 24hrs: 29.76 Today: 29.84
Average: 28 days: 29.94 7 days: 29.91 24hrs: 29.83 Today: 29.86
Precipitation (in)
Max(/h): 28 days: 4.50 7 days: 4.50 24hrs: 4.50 Today: 0.00
Totals: 28 days: 0.63 7 days: 0.24 24hrs: 0.20 Today: 0.00
Solar Radiation (W/m^2)
Max: 28 days: 1,078 7 days: 1,025 24hrs: 907 Today: 0
Average: 28 days: 243.87 7 days: 229.79 24hrs: 176.12 Today: 0.00
Year over year:
Kesh Farm
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 73.3 79.3 87.5 87.5 93.5 97.2 99.8 101.4 101.9 - - - 91.27
2025 67.2 78.8 84.6 88.9 89.8 97.1 100.7 101.4 98.0 91.8 78.5 77.4 87.85
2024 64.2 78.3 81.4 86.1 89.8 99.7 98.7 102.1 92.3 90.9 82.4 66.3 86.02
2023 - 63.0 81.7 86.6 93.0 98.1 98.5 101.8 94.9 92.2 83.5 70.9 87.65
Av: 68.2 74.8 83.8 87.3 91.5 98.0 99.4 101.7 96.8 91.6 81.5 71.5 88.20
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 8.0 6.7 19.9 36.1 38.3 56.4 67.9 59.4 69.2 - - - 40.21
2025 6.0 9.7 25.3 32.1 45.8 56.5 65.7 49.4 46.6 35.0 21.1 11.2 33.70
2024 -8.9 17.7 23.7 33.2 50.1 53.3 60.5 54.3 44.5 31.7 20.8 17.5 33.20
2023 - 54.2 20.4 33.9 38.9 56.7 61.1 56.6 49.9 27.4 22.7 18.2 40.00
Av: 1.7 22.1 22.3 33.8 43.3 55.7 63.8 54.9 52.5 31.4 21.5 15.6 36.78
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 37.3 46.4 60.8 65.9 68.6 76.8 80.5 79.9 82.9 - - - 66.57
2025 35.1 44.1 56.3 64.2 68.2 77.6 81.8 76.7 73.3 62.4 52.5 43.4 61.29
2024 35.3 49.4 54.8 63.1 72.1 77.6 78.9 77.8 71.4 62.3 55.4 45.4 61.96
2023 - 59.0 52.8 59.2 69.4 75.4 79.3 78.2 72.2 61.9 49.6 44.6 63.78
Av: 35.9 49.7 56.2 63.1 69.6 76.8 80.1 78.2 74.9 62.2 52.5 44.5 63.40
Heating Degree Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 951 612 293 172 131 20 0 7 0 - - - 2,186
2025 1,022 678 400 208 98 15 1 37 66 261 482 767 4,035
2024 1,013 548 431 216 51 23 4 27 60 276 397 700 3,745
2023 - 2 486 307 111 26 3 15 78 267 567 725 2,588
Av: 995 460 403 226 98 21 2 21 51 268 482 731 3,139
Cooling Degree Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 0 4 44 74 101 212 296 298 75 - - - 1,105
2025 0 3 22 62 68 228 339 239 174 60 7 2 1,204
2024 0 4 11 43 125 238 259 262 113 70 8 0 1,133
2023 - 0 9 27 108 193 269 254 154 53 10 0 1,077
Av: 0 3 22 52 101 218 290 263 129 61 8 1 1,129
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 21 15 2 0 0 0 0 0 0 - - - 38
2025 26 12 7 0 0 0 0 0 0 0 7 19 71
2024 24 9 5 0 0 0 0 0 0 1 4 14 57
2023 - 0 6 0 0 0 0 0 0 1 10 19 36
Av: 24 9 5 0 0 0 0 0 0 1 7 17 50
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 73.3 79.3 87.5 87.5 93.5 96.1 99.0 101.4 101.8 - - - 91.05
2025 67.2 78.8 84.6 88.9 89.8 96.9 99.5 100.4 96.6 91.8 78.5 77.4 87.54
2024 64.2 78.3 81.4 86.1 89.8 99.7 98.5 101.4 92.3 90.9 82.4 66.3 85.94
2023 - 63.0 81.7 86.6 93.0 98.1 98.5 99.7 94.9 92.2 83.5 70.9 87.46
Av: 68.2 74.8 83.8 87.3 91.5 97.7 98.9 100.7 96.4 91.6 81.5 71.5 88.00
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 6.2 6.7 19.9 36.1 38.3 56.4 67.9 59.4 69.2 - - - 40.01
2025 6.0 9.7 25.3 32.1 45.8 56.5 65.7 49.4 46.6 35.0 21.1 10.1 33.61
2024 -8.9 17.7 23.7 33.2 50.1 53.3 60.5 54.3 44.5 31.7 20.8 17.5 33.20
2023 - 54.2 20.4 33.9 38.9 56.7 61.1 56.6 49.9 27.4 22.7 18.2 40.00
Av: 1.1 22.1 22.3 33.8 43.3 55.7 63.8 54.9 52.5 31.4 21.5 15.3 36.71
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 36.7 46.3 60.6 65.9 68.6 76.8 80.5 79.9 82.8 - - - 66.45
2025 35.0 43.7 56.1 64.2 68.2 77.6 81.7 76.7 73.2 62.4 52.4 43.1 61.19
2024 35.0 49.3 54.7 63.1 72.1 77.5 78.9 77.8 71.4 62.3 55.4 45.3 61.90
2023 - 59.0 52.6 59.1 69.4 75.4 79.3 78.2 72.2 61.9 49.6 44.5 63.74
Av: 35.6 49.5 56.0 63.1 69.6 76.8 80.1 78.2 74.9 62.2 52.5 44.3 63.32
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 73.3 79.3 88.0 91.1 109.5 119.9 130.6 126.7 123.1 - - - 104.62
2025 67.2 78.8 84.6 96.0 98.6 120.0 128.7 118.3 104.1 97.0 78.5 77.4 95.76
2024 64.2 78.3 82.1 87.4 100.9 121.3 122.4 117.2 103.1 97.1 83.9 66.3 93.69
2023 - 63.0 81.7 91.3 103.2 122.3 127.0 128.0 112.0 93.1 84.8 70.9 97.95
Av: 68.2 74.8 84.1 91.4 103.1 120.9 127.2 122.6 110.6 95.8 82.4 71.5 98.01
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 37.3 46.4 60.9 66.0 69.5 79.9 86.4 84.6 88.7 - - - 68.88
2025 35.1 44.1 56.3 64.5 68.6 81.3 88.0 79.5 74.1 62.5 52.5 43.4 62.48
2024 35.3 49.4 54.8 63.2 72.9 80.8 82.7 80.6 72.2 62.5 55.4 45.4 62.93
2023 - 59.0 52.8 59.2 70.1 77.6 83.8 82.5 73.3 61.9 49.6 44.6 64.95
Av: 35.9 49.7 56.2 63.2 70.3 79.9 85.2 81.8 77.1 62.3 52.5 44.5 64.81
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 23.0 19.0 37.0 19.0 18.0 16.0 16.0 21.0 18.0 - - - 20.78
2025 24.0 23.0 28.0 35.0 19.0 21.0 17.0 13.0 16.0 19.0 23.0 27.0 22.08
2024 27.0 23.0 22.0 26.0 22.0 16.0 18.0 18.0 23.0 21.0 27.0 19.0 21.83
2023 - 7.0 29.0 28.0 16.0 33.0 31.0 18.0 15.0 19.0 21.0 20.0 21.55
Av: 24.7 18.0 29.0 27.0 18.8 21.5 20.5 17.5 18.0 19.7 23.7 22.0 21.56
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 1.2 1.0 1.8 1.0 0.9 0.8 0.6 0.6 0.3 - - - 0.92
2025 0.6 1.2 1.7 1.3 0.9 0.8 0.4 0.4 0.3 0.5 0.8 1.1 0.83
2024 1.0 1.3 0.7 1.3 0.8 0.7 0.6 0.4 0.6 0.5 0.9 0.9 0.81
2023 - 2.0 1.8 1.1 0.7 0.7 0.8 0.7 0.5 0.3 0.5 0.9 0.91
Av: 0.9 1.4 1.5 1.2 0.8 0.8 0.6 0.5 0.4 0.4 0.7 1.0 0.86
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 189 163 184 168 170 168 164 169 162 - - - 170.6
2025 197 174 188 168 174 190 181 142 164 158 203 190 177.4
2024 187 189 176 176 186 167 166 142 135 133 168 177 166.8
2023 - 136 165 158 147 173 175 138 136 175 158 198 159.9
Av: 191 166 178 168 169 175 171 148 149 155 176 188 168.7
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 844.5 693.2 1,261.9 669.7 696.6 614.1 470.5 452.1 50.7 - - - 5,753.3
2025 406.3 807.1 1,176.6 963.9 633.3 593.9 267.0 276.2 243.8 327.4 556.6 838.0 7,090.0
2024 715.3 866.1 506.9 912.7 580.5 550.3 415.1 271.5 459.7 377.9 674.9 637.9 6,968.9
2023 - 56.3 1,361.1 806.8 489.5 465.3 534.9 494.1 355.3 242.5 339.2 653.0 5,798.0
Av: 655.3 605.7 1,076.6 838.3 600.0 555.9 421.9 373.5 277.4 315.9 523.6 709.7 6,402.5
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 30.58 30.51 30.56 30.32 30.15 30.18 30.09 30.12 30.05 - - - 30.28
2025 30.68 30.71 30.29 30.21 30.14 30.18 30.13 30.23 30.18 30.27 30.48 30.66 30.35
2024 30.68 30.52 30.30 30.26 30.12 30.23 30.14 30.19 30.14 30.49 30.37 30.63 30.34
2023 - 29.76 30.48 30.35 30.14 29.99 30.12 30.10 30.12 30.38 30.49 30.63 30.23
Av: 30.65 30.38 30.41 30.29 30.14 30.15 30.12 30.16 30.12 30.38 30.45 30.64 30.30
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 29.71 29.51 29.43 29.68 29.66 29.61 29.71 29.67 29.76 - - - 29.64
2025 29.56 29.46 29.25 29.55 29.60 29.73 29.85 29.80 29.72 29.56 29.70 29.58 29.61
2024 29.28 29.52 29.40 29.37 29.55 29.63 29.71 29.75 29.32 29.90 29.61 29.54 29.55
2023 - 29.74 29.07 29.61 29.73 29.60 29.74 29.71 29.80 29.72 29.76 29.67 29.65
Av: 29.52 29.56 29.29 29.55 29.63 29.64 29.75 29.73 29.65 29.73 29.69 29.60 29.61
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 30.14 30.05 30.04 30.03 29.93 29.93 29.93 29.94 29.90 - - - 29.99
2025 30.21 30.13 29.91 29.98 29.89 29.95 29.97 30.00 29.96 30.01 30.09 30.10 30.02
2024 30.11 29.98 29.97 29.94 29.84 29.90 29.96 29.98 29.90 30.12 30.01 30.16 29.99
2023 - 29.75 30.01 29.97 29.95 29.82 29.93 29.91 29.97 29.99 30.12 30.12 29.96
Av: 30.15 29.98 29.98 29.98 29.90 29.90 29.95 29.96 29.93 30.04 30.07 30.13 29.99
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 2.96 1.67 3.49 4.46 4.71 7.13 8.27 0.71 0.24 - - - 33.64
2025 3.37 3.91 4.96 9.72 6.74 8.94 3.59 0.37 3.80 4.71 2.11 1.70 53.91
2024 5.60 4.32 3.62 4.21 5.56 2.24 3.61 0.69 4.01 0.61 3.95 6.49 44.90
2023 - 0.00 9.41 6.21 2.31 4.66 5.30 3.44 0.56 1.28 3.24 2.56 38.96
Av: 3.98 2.47 5.37 6.15 4.83 5.74 5.19 1.30 2.15 2.20 3.10 3.58 42.85
Rain Days (>0.01 in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 10 7 6 5 13 6 12 2 2 - - - 63
2025 9 8 7 13 19 12 10 2 11 9 9 6 115
2024 10 10 8 12 16 8 13 3 16 2 7 10 115
2023 - 0 14 13 10 14 13 4 5 6 7 6 92
Av: 10 6 9 11 15 10 12 3 9 6 8 7 96
Solar Radiation(W/m^2) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 788 969 1,208 1,315 1,517 1,380 1,271 1,225 1,025 - - - 1,188.67
2025 928 970 1,141 1,343 1,354 1,267 1,248 1,297 1,160 1,011 911 828 1,121.50
2024 953 1,065 1,199 1,222 1,368 1,329 1,459 1,187 1,185 1,090 842 773 1,139.33
2023 - - 1,136 1,313 1,389 1,406 1,255 1,329 1,188 1,109 823 779 1,172.70
Av: 890 1,001 1,171 1,298 1,407 1,346 1,308 1,260 1,140 1,070 859 793 1,155.55
Solar Radiation(W/m^2) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 106.7 134.8 181.2 217.3 233.3 246.5 235.3 236.5 220.4 - - - 201.34
2025 107.8 114.8 171.0 216.1 193.9 253.2 282.8 251.3 206.9 154.3 110.6 79.0 178.48
2024 87.0 132.7 171.2 201.7 216.1 271.7 240.1 244.6 161.1 179.8 95.7 79.2 173.40
2023 - - 186.6 199.4 248.8 272.5 249.3 225.3 213.0 151.1 112.9 95.3 195.42
Av: 100.5 127.4 177.5 208.6 223.0 261.0 251.9 239.4 200.4 161.8 106.4 84.5 187.16
Sunshine hours (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 146.4 153.2 213.9 234.5 235.7 250.7 243.1 261.7 46.5 - - - 1,785.8
2025 143.7 125.1 208.2 224.4 207.8 254.0 273.6 260.4 225.2 185.1 136.7 99.0 2,343.4
2024 104.7 158.2 188.6 208.9 232.2 271.6 247.4 269.9 172.0 215.6 117.8 100.8 2,287.6
2023 - - 199.6 209.0 257.4 266.8 258.7 245.5 228.6 176.4 148.0 134.5 2,124.5
Av: 131.6 145.5 202.6 219.2 233.3 260.8 255.7 259.4 168.1 192.4 134.2 111.4 2,135.3
U.V. Index (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 2.3 3.4 6.6 7.6 8.4 9.1 8.4 8.2 6.6 - - - 6.73
2025 2.4 3.8 5.6 7.9 8.1 9.0 8.4 8.0 6.1 5.6 3.4 2.0 5.86
2024 2.7 4.0 5.4 7.2 7.8 9.1 9.6 7.5 7.5 5.0 3.6 1.9 5.94
2023 - - 7.4 7.4 8.4 8.8 9.0 8.5 7.9 4.9 3.2 2.0 6.75
Av: 2.5 3.7 6.2 7.5 8.2 9.0 8.8 8.0 7.0 5.2 3.4 2.0 6.32
U.V. Index (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 0.3 0.4 0.8 1.0 1.2 1.4 1.4 1.3 1.2 - - - 1.00
2025 0.3 0.4 0.7 1.1 1.0 1.5 1.7 1.4 1.0 0.7 0.4 0.2 0.85
2024 0.2 0.4 0.7 0.9 1.1 1.6 1.4 1.4 0.8 0.7 0.3 0.2 0.81
2023 - - 0.8 1.0 1.3 1.5 1.5 1.3 1.1 0.6 0.3 0.2 0.95
Av: 0.2 0.4 0.7 1.0 1.1 1.5 1.5 1.3 1.0 0.7 0.4 0.2 0.90
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2026
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 82.5 99.0 15:07 70.3 06:54 0.0 11.6 0.00 0.4 6.0 16:18 W
02 83.2 100.1 16:36 69.8 06:43 0.0 12.3 0.00 0.4 7.0 14:26 W
03 83.7 100.8 16:51 70.6 06:58 0.0 12.7 0.00 0.4 7.0 12:28 SSW
04 85.2 101.9 16:25 71.7 06:23 0.0 14.2 0.00 0.3 8.0 15:14 S
05 83.9 101.7 13:57 71.9 06:21 0.0 12.9 0.03 0.3 13.0 15:20 NE
06 81.9 100.2 13:02 72.9 06:24 0.0 10.9 0.21 0.1 18.0 13:30 SSW
07 70.7 74.2 23:59 69.2 05:04 0.0 0.1 0.00 0.0 2.0 02:11 N
-------------------------------------------------------------------------------------------------------------
81.6 101.9 4 69.2 7 0.0 74.6 0.24 0.3 18.0 6 SSW
Max >= 90.0: 6
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.21 ON 09/06/26
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 68.0 Cool Base: 71.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2026
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 76.8 83.9 14:22 70.6 22:48 0.0 5.8 0.00 1.4 14.0 18:36 W
02 72.6 77.8 14:34 68.6 23:56 0.0 2.0 0.00 0.9 11.0 12:53 W
03 76.0 89.6 17:41 65.5 06:38 0.5 6.6 0.00 0.6 10.0 12:04 NE
04 76.7 91.2 16:47 63.6 06:24 0.7 7.5 0.01 0.8 9.0 15:24 NE
05 78.4 93.8 17:17 66.0 06:20 0.2 8.5 0.00 0.4 6.0 14:13 WSW
06 80.5 96.7 16:10 66.1 06:15 0.2 10.6 0.00 0.2 6.0 15:00 NNE
07 79.4 94.6 15:39 71.0 03:31 0.0 8.4 0.00 0.7 9.0 16:18 SW
08 78.9 89.1 10:41 71.5 06:32 0.0 7.9 0.00 0.6 9.0 14:05 S
09 79.0 91.2 14:28 70.0 06:28 0.0 8.1 0.31 0.4 11.0 12:40 S
10 82.3 97.1 16:44 70.8 06:16 0.0 11.3 0.00 0.8 11.0 19:44 S
11 82.3 95.1 16:07 71.3 06:11 0.0 11.3 0.00 0.9 10.0 14:12 SSW
12 82.8 94.2 13:51 73.1 06:16 0.0 11.8 0.00 0.5 12.0 12:32 W
13 84.5 97.7 15:45 73.0 06:26 0.0 13.5 0.00 0.7 10.0 13:48 S
14 84.3 98.9 16:04 73.8 06:39 0.0 13.3 0.00 0.8 10.0 13:04 W
15 83.3 98.8 14:30 70.5 06:30 0.0 12.3 0.00 0.4 8.0 12:13 W
16 84.8 101.4 14:35 71.5 04:55 0.0 13.8 0.00 0.3 9.0 14:28 WSW
17 83.9 97.6 14:09 74.8 23:52 0.0 12.9 0.00 0.8 10.0 12:55 W
18 80.9 95.8 16:40 70.5 06:11 0.0 9.9 0.00 0.5 6.0 17:03 W
19 83.1 95.1 16:07 71.6 06:29 0.0 12.1 0.00 0.8 10.0 12:18 NE
20 83.1 96.4 17:54 73.5 06:13 0.0 12.1 0.00 0.6 10.0 08:45 WSW
21 81.4 94.9 15:41 68.8 23:57 0.0 10.6 0.00 0.7 9.0 15:59 E
22 76.5 98.4 14:39 65.0 06:37 0.6 7.5 0.36 0.6 21.0 17:45 WSW
23 77.1 91.3 16:14 67.4 23:39 0.0 7.2 0.01 0.5 9.0 10:50 NE
24 78.5 93.8 17:08 66.8 06:06 0.2 8.7 0.00 0.4 6.0 14:06 S
25 79.9 95.1 16:11 67.6 06:50 0.0 9.9 0.00 0.4 8.0 15:08 S
26 80.0 91.1 16:01 73.1 05:53 0.0 9.0 0.00 0.4 15.0 12:21 NNE
27 79.0 94.9 16:33 67.5 06:53 0.0 8.4 0.00 0.2 10.0 17:32 SW
28 75.8 91.5 15:37 62.6 06:50 1.2 7.4 0.00 0.6 13.0 13:21 NNE
29 75.9 95.7 17:00 59.4 06:58 2.3 8.5 0.01 0.2 6.0 16:00 W
30 79.3 96.6 15:26 63.9 06:27 1.0 10.3 0.01 0.4 9.0 13:06 S
31 81.6 98.0 16:05 68.0 07:02 0.0 11.0 0.00 0.4 7.0 14:30 W
-------------------------------------------------------------------------------------------------------------
80.0 101.4 16 59.4 29 6.9 298.2 0.71 0.6 21.0 22 W
Max >= 90.0: 27
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.36 ON 08/22/26
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 68.0 Cool Base: 71.0
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26 1 49.4 26.6 37.4 1.5 951 0 73.3 8 8.0 27 0 4 21 0
26 2 60.1 33.2 46.4 -3.3 612 4 79.3 28 6.7 1 0 0 15 0
26 3 74.7 47.9 60.8 4.6 293 44 87.5 22 19.9 17 0 0 2 0
26 4 79.6 53.7 65.9 2.8 172 74 87.5 26 36.1 6 0 0 0 0
26 5 81.4 58.1 68.6 -1.0 131 101 93.5 31 38.3 3 1 0 0 0
26 6 88.3 67.1 76.8 -0.1 20 212 97.2 30 56.4 3 9 0 0 0
26 7 92.5 71.8 80.5 0.4 0 296 99.8 21 67.9 24 20 0 0 0
26 8 94.1 68.9 80.0 1.8 7 298 101.4 16 59.4 29 27 0 0 0
26 9 96.8 70.9 81.6 6.7 0 75 101.9 4 69.2 7 6 0 0 0
-----------------------------------------------------------------------------------
79.7 55.4 66.4 1.5 2,186 1,105 101.9 9 6.7 2 63 4 38 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 2.96 -1.02 0.53 2 10 7 0
26 2 1.67 -0.81 0.63 14 8 4 0
26 3 3.49 -1.88 1.14 7 7 4 2
26 4 4.46 -1.69 3.75 28 6 3 1
26 5 4.71 -0.12 1.23 6 14 10 2
26 6 7.13 1.39 2.96 22 6 3 3
26 7 8.27 3.08 2.35 10 12 11 3
26 8 0.71 -0.59 0.36 22 4 2 0
26 9 0.24 -1.91 0.21 6 2 1 0
---------------------------------------------
33.64 -0.09 3.75 4 69 45 11
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
26 1 1.2 23.0 23 NNE
26 2 1.0 19.0 17 SSW
26 3 1.8 37.0 15 S
26 4 1.0 19.0 2 SSE
26 5 0.9 18.0 4 S
26 6 0.8 16.0 12 S
26 7 0.6 16.0 3 W
26 8 0.6 21.0 22 W
26 9 0.3 18.0 6 SSW
----------------------------
0.9 37.0 3 S
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: Kesh Farm
ELEV: 376.0 Feet LAT: 035° 08' 01" N LONG: 089° 29' 15" W
TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25 1 47.2 24.2 35.0 -0.9 1,022 0 67.2 31 6.0 22 0 4 26 0
25 2 56.8 33.1 44.1 -5.7 678 3 78.8 26 9.7 21 0 2 12 0
25 3 70.6 42.1 56.3 0.1 400 22 84.6 27 25.3 2 0 0 7 0
25 4 77.2 52.7 64.3 1.1 208 62 88.9 28 32.1 9 0 0 0 0
25 5 78.2 59.9 68.2 -1.3 98 68 89.8 17 45.8 5 0 0 0 0
25 6 90.4 67.9 77.6 0.8 15 228 97.1 24 56.5 1 13 0 0 0
25 7 94.4 72.0 81.8 1.7 1 339 100.7 23 65.7 4 28 0 0 0
25 8 91.3 65.2 76.8 -1.4 37 239 101.4 19 49.4 27 20 0 0 0
25 9 89.2 61.0 73.3 -1.7 66 174 98.0 14 46.6 8 15 0 0 0
25 10 76.7 51.0 62.4 0.2 261 60 91.8 1 35.0 31 1 0 0 0
25 11 65.7 41.3 52.5 -0.0 482 7 78.5 15 21.1 11 0 0 7 0
25 12 54.2 33.2 43.4 -1.1 767 2 77.4 24 11.2 15 0 1 19 0
-----------------------------------------------------------------------------------
74.3 50.3 61.3 -0.7 4,035 1,204 101.4 8 6.0 1 77 7 71 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 3.37 -0.61 1.31 5 10 5 2
25 2 3.91 1.44 1.99 15 8 3 2
25 3 4.96 -0.41 2.59 15 7 5 1
25 4 9.72 3.57 3.81 3 13 7 3
