Trends as of 23-Apr-2026 at 8:34am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2026 8:34am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 66.4 0.9 SW (221°) 85 61.7 29.97 0.00 0.00
5 minutes ago 65.8 0.9 S (174°) 85 61.2 29.97 0.00 0.00
10 minutes ago 65.3 2.0 S (165°) 86 61.0 29.97 0.00 0.00
15 minutes ago 64.8 2.0 S (5°) 87 60.8 29.97 0.00 0.00
30 minutes ago 63.1 2.0 S (184°) 90 60.1 29.97 0.00 0.00
60 minutes ago 58.6 0.0 S (160°) 93 56.7 29.98 0.00 0.00
2 hours ago 23.6 0 SW (221°) 91 21.1 29.97 0.00 0.0
3 hours ago 20.9 0 SW (221°) 91 18.4 29.97 0.00 0.0
6 hours ago 20.2 0 SW (221°) 88 16.7 29.96 0.00 0.0
12 hours ago 31.9 0 SW (221°) 70 22 29.98 0.00 0.0
24 hours ago 45.2 0 SW (221°) 51 25.7 30.13 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 8:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.67 in Month  0.67 in/h on 18-Apr-2026
Year 8.49 in Year 4.09 in/h on 09-Mar-2026
    All 82.29 in/h on 27-Sep-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 66.4 °F at 8:33am Today 51.1 °F at 3:40am
Yest. 83.3 °F at 4:25pm Yest. 45.7 °F at 4:33am
Month  86.5 °F on 03-Apr-2026 Month  36.1 °F on 06-Apr-2026
Year 87.4 °F on 22-Mar-2026 Year 6.6 °F on 01-Feb-2026
All 102.0 °F on 29-Aug-2024 All -8.9 °F on 17-Jan-2024
HUMIDITY HIGHS HUMIDITY LOWS
Today 93 % at 7:32am Today 85 % at 8:28am
Yest. 95 % at 7:40am Yest. 32 % at 5:20pm
Month  96 % on 11-Apr-2026 Month  30 % on 19-Apr-2026
Year 97 % on 07-Jan-2026 Year 21 % on 13-Feb-2026
All 97 % on 11-Aug-2023 All 19 % on 10-Mar-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.99 inHg at 12:34am Today 29.96 inHg at 3:07am
Yest. 30.15 inHg at 6:59am Yest. 29.96 inHg at 7:32pm
Month  30.32 inHg on 19-Apr-2026 Month  29.74 inHg on 18-Apr-2026
Year 30.58 inHg on 26-Jan-2026 Year 29.43 inHg on 15-Mar-2026
All 30.71 inHg on 21-Feb-2025 All 29.08 inHg on 03-Mar-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 19.1 °F at 8:33am Today 51.1 °F at 3:40am
Yest. 28.5 °F at 4:25pm Yest. 45.7 °F at 4:33am
Month  33.0 °F on 17-Apr-2026 Month  36.1 °F on 06-Apr-2026
Year 33.0 °F on 17-Apr-2026 Year -0.2 °F on 31-Jan-2026
All 53.8 °F on 23-Jul-2025 All -8.9 °F on 17-Jan-2024
SOLAR HIGHS UV HIGHS
Today 297 W/m2 at 8:29am Today 0.8 uvi at 8:31am
Yest. 986 W/m2 at 1:35pm Yest. 5.7 uvi at 12:43pm
Month 1266 W/m2 on 12-Apr-2026 Month 7.6 uvi on 12-Apr-2026
Year 1266 W/m2 on 12-Apr-2026 Year 7.6 uvi on 12-Apr-2026
All 1459 W/m2 on 06-Jul-2024 All 9.6 uvi on 09-Jul-2024
EVAPOTRANSPIRATION  
last hour 0.002 in    
Today 0.002 in    
Yest. 0.185 in    
Month  3.251 in    
Year 10.446 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.9 mph S (176°) Current 0.0 mph SW (221°) (Max10m: )
last hour 2.0 mph at 8:00am SSE (167°) last hour 8.1 mph at 8:25am
Today 2.0 mph at 7:50am S (190°) Today 12.1 mph at 7:49am
Yest. 2.9 mph at 1:44pm SSW (197°) Yest. 16.1 mph at 2:35pm
Month 6.0 mph on 02-Apr-2026 S (174°) Month 19.0 mph on 02-Apr-2026
Year 10.1 mph on 15-Mar-2026 S (182°) Year 36.9 mph on 15-Mar-2026
All 12.1 mph on 03-Mar-2023 S (174°) All 36.9 mph on 15-Mar-2026
   
Trends mods by A Gallardo of meteoalmendralejo.es